Data
Click on country to jump to table below
| Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Austria | 162 | 173 | 221 | 209 | 214 | 263 | 267 | 246 |
| Belgium | 492 | 559 | 619 | 585 | 751 | 769 | 788 | 938 |
| Denmark | 736 | 770 | 818 | 862 | 830 | 867 | 840 | 825 |
| Finland | 206 | 232 | 283 | 295 | 312 | 353 | 389 | 343 |
| France | 2,379 | 2,309 | 2,794 | 2,964 | 2,861 | 3,389 | 3,380 | 2,847 |
| Germany | 2,069 | 1,656 | 2,165 | 2,308 | 2,596 | 2,543 | 2,670 | 2,941 |
| Greece | 64 | 69 | 100 | 87 | 118 | 98 | 95 | 75 |
| Ireland | 284 | 299 | 413 | 425 | 480 | 399 | 382 | 379 |
| Italy | 669 | 1,288 | 629 | 1,021 | 1,112 | 823 | 831 | 995 |
| Luxembourg | 103 | 109 | 123 | 129 | 130 | 135 | 130 | 123 |
| Netherlands | 1,505 | 1,481 | 1,255 | 1,415 | 1,502 | 1,239 | 1,122 | 1,286 |
| Portugal | 146 | 159 | 174 | 155 | 181 | 174 | 298 | 342 |
| Spain | 519 | 562 | 717 | 901 | 1,139 | 1,244 | 1,051 | 916 |
| Sweden | 777 | 1,086 | 1,109 | 1,197 | 1,264 | 1,239 | 1,138 | 1,403 |
| United Kingdom | 1,887 | 1,943 | 2,792 | 2,597 | 2,844 | 3,102 | 3,832 | 4,183 |
| EU15 | 11,998 | 12,695 | 14,212 | 15,151 | 16,332 | 16,638 | 17,211 | 17,842 |


