Data
Click on country to jump to table below
| Name | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|
| Austria | 0.20 | 0.22 | 0.23 | 0.24 | 0.24 | 0.29 | 0.28 | 0.25 |
| Belgium | 0.35 | 0.40 | 0.40 | 0.39 | 0.46 | 0.53 | 0.52 | 0.51 |
| Denmark | 0.84 | 0.80 | 0.76 | 0.77 | 0.79 | 0.88 | 0.89 | 0.86 |
| Finland | 0.35 | 0.38 | 0.40 | 0.39 | 0.44 | 0.54 | 0.55 | 0.52 |
| France | 0.32 | 0.31 | 0.31 | 0.32 | 0.35 | 0.36 | 0.45 | 0.42 |
| Germany | 0.26 | 0.24 | 0.26 | 0.28 | 0.31 | 0.35 | 0.38 | 0.39 |
| Greece | 0.16 | 0.17 | 0.17 | 0.16 | 0.21 | 0.19 | 0.17 | 0.11 |
| Ireland | 0.39 | 0.42 | 0.54 | 0.55 | 0.59 | 0.54 | 0.52 | 0.52 |
| Italy | 0.14 | 0.19 | 0.11 | 0.16 | 0.18 | 0.15 | 0.14 | 0.17 |
| Luxembourg | 0.79 | 0.79 | 0.89 | 0.92 | 0.97 | 1.04 | 1.05 | 0.99 |
| Netherlands | 0.70 | 0.76 | 0.76 | 0.76 | 0.79 | 0.81 | 0.75 | 0.74 |
| Portugal | 0.20 | 0.21 | 0.21 | 0.22 | 0.27 | 0.23 | 0.29 | 0.29 |
| Spain | 0.23 | 0.23 | 0.27 | 0.35 | 0.42 | 0.45 | 0.40 | 0.29 |
| Sweden | 0.77 | 0.93 | 0.95 | 0.92 | 0.98 | 1.12 | 0.97 | 0.98 |
| United Kingdom | 0.33 | 0.32 | 0.37 | 0.35 | 0.41 | 0.51 | 0.57 | 0.55 |
| EU15 | 0.31 | 0.32 | 0.33 | 0.35 | 0.39 | 0.42 | 0.44 | 0.43 |


