<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The ONE Campus Challenge &#187; video</title>
	<atom:link href="http://www.one.org/campus/blog/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/campus/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 20:58:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Have 12 Hours Left to Make a Video&#8230;GO!</title>
		<link>http://www.one.org/campus/blog/2009/05/17/you-have-24-hours-to-make-a-videogo/</link>
		<comments>http://www.one.org/campus/blog/2009/05/17/you-have-24-hours-to-make-a-videogo/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:04:49 +0000</pubDate>
		<dc:creator>Emily.Stivers</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2009/05/17/you-have-24-hours-to-make-a-videogo/</guid>
		<description><![CDATA[You&#8217;ve honed your video-making skills over the last year through the OCC. Now how would you like to win an all-expenses-paid trip to Cannes Lions International Advertising Festival this June?
ONE partner Oxfam has teamed up with YouTube and Cannes Young Lions for an exciting competition. They’re looking for young YouTube filmmakers to create a video [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve honed your video-making skills over the last year through the OCC. Now how would you like to win an all-expenses-paid trip to Cannes Lions International Advertising Festival this June?</p>
<p>ONE partner Oxfam has teamed up with YouTube and Cannes Young Lions for an exciting competition. They’re looking for young YouTube filmmakers to create a video explaining why December’s United Nations climate change summit in Copenhagen is one of the most important meetings in human history.</p>
<p>Visit the <a href=" youtube.com/canneslions ">Cannes Lions page on YouTube</a> to take part.</p>
<p>This is a vital time in the fight against climate change. With December’s climate talks fast approaching, this competition is a great way to spread the message that climate change costs lives. All films must urge international decision makers to do a deal that slashes carbon emissions and helps developing nations to adapt to the effects of climate change.</p>
<p>Check out <a href=" http://www.one.org/international/climate/">ONE&#8217;s new international action on climate change</a> to get our angle on this critical issue.</p>
<p>You must be aged between 18-28 to enter the competition, but if you’re not you can still take part by watching the entries, leaving comments, or forwarding your favorite videos to your friends.</p>
<p>Video entries have to be between 30-60 seconds long, and you can read the competition rules and instructions on how to get involved on YouTube’s website.</p>
<p>Check out the <a href=" youtube.com/canneslions ">Cannes Lions page on YouTube</a> for more info.</p>
<p>The deadline for entering is midnight GMT on Sunday 17 May.</p>
<p>Game On!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2009/05/17/you-have-24-hours-to-make-a-videogo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Rankings: Top 40 Individuals, 3/13/09</title>
		<link>http://www.one.org/campus/blog/2009/03/13/the-rankings-top-40-individuals-31309/</link>
		<comments>http://www.one.org/campus/blog/2009/03/13/the-rankings-top-40-individuals-31309/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:52:30 +0000</pubDate>
		<dc:creator>Emily.Stivers</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2009/03/13/the-rankings-top-40-individuals-31309/</guid>
		<description><![CDATA[As promised, here’s our revised leaderboard of individuals in the running for the Africa trip. The top 20 will be invited to submit projects, and the 5 students with the best projects will win an all-expenses-paid trip to Africa with ONE staff. For more info, click here.
1.         [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here’s our revised leaderboard of individuals in the running for the Africa trip. The top 20 will be invited to submit projects, and the 5 students with the best projects will win an all-expenses-paid trip to Africa with ONE staff. For more info, <a href=”http://www.one.org/campus/blog/2009/03/09/africa-trip-announcing-the-individual-actions/”>click here</a>.</p>
<p>1.           Nick Stevens, Webster University, 100565<br />
2	Justin Kralemann, Baylor University, 55785<br />
3	Mike Fazzino, Sacred Heart University, 48350<br />
4	Tomas Moreno, Wofford College, 45710<br />
5	Andrea Netti, Southern Methodist University, 43640<br />
6	Rachel Berman-Vaporis, Brandeis University, 33500<br />
7	Kelly Wynveen, Clark University, 30240<br />
8	Caitlin Ryan, Wilmington College, Wilmington, Ohio, 28395<br />
9	Mike Weidman, Wilmington College, Wilmington, Ohio, 27325<br />
10	Jessica Beckner, Indiana University, 25030<br />
11	Eric Mayle, Missouri State University, 21475<br />
12	Audrey Ruark, Kennesaw State University, 19195<br />
13	Erin Burke, Sacred Heart University, 18140<br />
14	Bryant Shannon, University of Florida, 17050<br />
15	Harpreet Kaur, Saint John&#8217;s University, Jamaica New York, 16935<br />
16	Christie Fleming, Franciscan University of Steubenville, 14410<br />
17	Stephanie Parrish, University of Michigan-Ann Arbor, 12245<br />
18	Genevieve Gearity, Emerson College, 10430<br />
19	Hassan Barzani, University of Texas at San Antonio, 10420<br />
20	Olivia Durning, Sacred Heart University, 10040<br />
21	Victoria Roman, George Washington University, 10000<br />
22	Steven Thai, Luther College, 9695<br />
23	Rachel Cope, University of New Hampshire, Durham, 9660<br />
24	Leah Richards, Sacred Heart University, 8940<br />
25	Charlie Harris, Western Kentucky University, 7990<br />
26	Caitlin Hillman, University of Iowa, 7700<br />
27	Ebey Soman, Saint John&#8217;s University, Jamaica New York, 7700<br />
28	Melissa Salomoni, University of Connecticut, 7580<br />
29	Thomas Ginn, University of North Carolina at Chapel Hill, 7510<br />
30	Amanda Francini, Sacred Heart University, 7190<br />
31	Melissa Boles, Clark College, 6820<br />
32	Ross Joy, Seton Hall University, 6690<br />
33	Caitlin Harrowby, Maui Community College, 6405<br />
34	Alex Schmidt, Baylor University, 6000<br />
35	Stephen Muse, George Washington University, 5500<br />
36	William Burton, Morehead State University, 5060<br />
37	Chris Flores, Colorado State University, 5050<br />
38	Chelsey Jonason, DePauw University, 4970<br />
39	Jessica Frisina, Lenoir-Rhyne College, 4850<br />
40	Claire Crawley, Clark University, 4550</p>
<p>Look for another update on Tuesday. If you have any questions, <a href=”http://www.one.org/campus/contact.html”>contact us</a>.</p>
<p><em>-Emily Stivers</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2009/03/13/the-rankings-top-40-individuals-31309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message From The Better World Campaign</title>
		<link>http://www.one.org/campus/blog/2008/04/17/message-from-the-better-world-campaign/</link>
		<comments>http://www.one.org/campus/blog/2008/04/17/message-from-the-better-world-campaign/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:52:34 +0000</pubDate>
		<dc:creator>Weldon</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2008/04/17/message-from-the-better-world-campaign/</guid>
		<description><![CDATA[Building off all the amazing advocacy work you’ve been doing on college campuses for the past several months, we though you ONE Campus Challenge-rs might be interested in On Day One  , a new web initiative and contest we’ve launched at the Better World Campaign.  On Day One   is an interactive [...]]]></description>
			<content:encoded><![CDATA[<p>Building off all the amazing advocacy work you’ve been doing on college campuses for the past several months, we though you ONE Campus Challenge-rs might be interested in <a href="http://www.ondayone.org/">On Day One</a> <http:> , a new web initiative and contest we’ve launched at the <a href="http://www.betterworldcampaign.org/">Better World Campaign</a><http:>.  On Day One <http:>  is an interactive tool for presenting and debating ideas for the Presidential Candidates—literally centered on a simple question: what should the next Administration should do “on day one” to address the most pressing global challenges?  </http:></http:></http:>To make sure the candidates are hearing from youth voters, we’ve launched a fun youth contest to pick out some of the best ideas of what the next administration can do on the first day of its term to help craft a better world.  The contest, called <a href="http://www.ondayone.org/yintheworld">“Y In The World: International Cooperation and My Generation,”</a> <http:>  is geared toward anyone under 24 and gives you the opportunity to submit a video of what YOU think the next president should emphasize on January 20, 2009.</http:></p>
<p>How can the next administration best tackle global poverty?  How can it stop the spread of the global AIDS pandemic?  What steps can it take to ensure the rights and safety of women and girls around the world? “Y In The World” is a contest all about ideas—and you telling the candidates YOUR ideas of how the U.S. can work with the international community to help solve these—and many other—pressing global challenges.  In addition to contributing to an important policy conversation, the winners of the contest will receive an all-expenses paid trip to the <a href="http://www.thepeoplespeak.org/activities/youth-leadership-summit.html">July Youth Leadership Summit</a> <http:>  at UN Headquarters in New York City and you will get to be a guest blogger for On Day One.</http:></p>
<p>Tell your friends, get out your video camera, and start pondering what YOU think <http:>  the next president should do on Day One of his or her administration.</http:></p>
<p>- Nicole Sawran, Better World Campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2008/04/17/message-from-the-better-world-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do What Daughtry Says</title>
		<link>http://www.one.org/campus/blog/2008/04/08/do-what-daughtry-says/</link>
		<comments>http://www.one.org/campus/blog/2008/04/08/do-what-daughtry-says/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:14:45 +0000</pubDate>
		<dc:creator>Weldon</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2008/04/08/do-what-daughtry-says/</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=SKJdNu4aOKY

]]></description>
			<content:encoded><![CDATA[<div id="vvq4b08a4f044ce9" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=SKJdNu4aOKY">http://www.youtube.com/watch?v=SKJdNu4aOKY</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2008/04/08/do-what-daughtry-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some  Freakin Awesome Movies</title>
		<link>http://www.one.org/campus/blog/2008/02/14/some-freakin-awesome-movies/</link>
		<comments>http://www.one.org/campus/blog/2008/02/14/some-freakin-awesome-movies/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 20:02:10 +0000</pubDate>
		<dc:creator>Weldon</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2008/02/14/some-freakin-awesome-movies/</guid>
		<description><![CDATA[Movies are a great way to spread awareness and get  more people on your campus involved in the fight against extreme poverty. We&#8217;ve  heard for lots of you guys that you could use a good list of movies you should  show on your campus, so here ya go:
Documentaries/Unrated  Movies
A  Closer [...]]]></description>
			<content:encoded><![CDATA[<p>Movies are a great way to spread awareness and get  more people on your campus involved in the fight against extreme poverty. We&#8217;ve  heard for lots of you guys that you could use a good list of movies you should  show on your campus, so here ya go:</p>
<p><strong>Documentaries/Unrated  Movies</strong></p>
<p><u>A  Closer Walk</u>  (2005) Full-length film on the global AIDS crisis. Explores the  relationship between health, human rights, and outlines the need for global  action. Narrated by Glenn Close and Will Smith. Includes interviews  with widely recognized figures such as the Dalai Lama and singer Bono.  Director: Robert Bilheimer</p>
<p><u>The  Girl in the Cafe</u> (2005) Two people meet in a caf&eacute; and attend the G8 Summit together,  romance blooms. Their goals at the summit are contradictory. Good  movie for information on the Millennium Development Goals. Starring:  Kelly Macdonald, Bill Nighy. Director: David Yates. </p>
<p><u>Life  and Debt</u> (2001) Documentary on the affects of IMF, World Bank, and other  international organizations work in Jamaica. Author Jamaica  Kincaid narrates with Belinda Becker to a reggae soundtrack that includes songs  by Bob Marley, Ziggy Marley, Mutubaruka and Peter Tosh. Starring: Jamaica  Kincaid, Belinda Becker. Director: Stephanie Black. </p>
<p><u>Bamako</u> (2006) A  village in Africa puts on a mock trail against  the World Bank for crimes against the village. Danny Glover  produces. Starring: Aissa Maiga, Maimouna Helene Diarra. Director:  Abderrahmane Sissako. Some parts in foreign language with English  subtitles. </p>
<p><u>3  Needles</u> (2005) Documents the spread of AIDS in Asia, Africa and North America through the lives of three people affected  by the disease. Starring: Stockard Channing, Lucy Liu and Sandra  Oh. Director: Thom Fitzgerald. </p>
<p><strong>Mainstream/Rated  Movies</strong></p>
<p><u>Yesterday</u> (2004) A  mother in an African village finds out she is HIV positive and stuggles with  how it affects her husband and daughter. Starring: Leleti Khumalo, Lihle  Mvelase. Director: Darrell Roodt. English subtitles. Rated R  for pervasive strong violence.</p>
<p><u>Hotel  Rwanda</u> (2005) The story of an ordinary man in Rwanda who uses the hotel he  manages to save more than 1,000 refugees. Starring Don Cheadle, Sophie  Okonedo, Nick Nolte and Joaquin Phoenix. Director: Terry George.  Some with have English subtitles. Rated PG-13 for violence, disturbing  images and brief strong language. </p>
<p><u>The  Constant Gardener</u> (2005) A British man in Africa  discovers shocking evidence of the horrible consequences of some of his  country&#8217;s actions. Starring: Ralph Fiennes, Rachel Weisz. Director:  Fernando Meirelles. Some parts with English subtitles. Rated R for  language, some violent images and sexual content/nudity.</p>
<p><u>Blood  Diamond</u> (2006) A diamond smuggler and a local fisherman&#8217;s paths meet in  their separate struggles for the &ldquo;good life&rdquo; and results in their taking on the  diamond industry&#8217;s practices in Sierra    Leone. Starring: Djimon Hounsou,  Leonardo DiCaprio, Jennifer Connelly. Director: Edward Zwick. Rated  R for strong violence and language.</p>
<p><strong>Watch  Online</strong></p>
<p><em>A Growing Hunger, PBS NOW</em>. This 20-minute episode outlines how US  cotton subsidies has a negative impact on Burkina Faso. Watch online at <a href="http://www.pbs.org/now/shows/310/index.html">http://www.pbs.org/now/shows/310/index.html</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2008/02/14/some-freakin-awesome-movies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Shirts On Our Backs…</title>
		<link>http://www.one.org/campus/blog/2008/02/13/the-shirts-on-our-backs%e2%80%a6/</link>
		<comments>http://www.one.org/campus/blog/2008/02/13/the-shirts-on-our-backs%e2%80%a6/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:13:52 +0000</pubDate>
		<dc:creator>mvfazzino</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[SHU]]></category>
		<category><![CDATA[Shirts]]></category>
		<category><![CDATA[Weekly Challenge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2008/02/13/the-shirts-on-our-backs%e2%80%a6/</guid>
		<description><![CDATA[They came bearing gifts. Jamie and Justine, that is. Those who attended the Power 100 will certainly remember them; but they trekked all the way up to Connecticut to Sacred Heart University to deliver our weekly challenge prize. The prize was 100 custom ONE T-shirts that one of our own members designed. The coolest part [...]]]></description>
			<content:encoded><![CDATA[<p>They came bearing gifts. Jamie and Justine, that is. Those who attended the Power 100 will certainly remember them; but they trekked all the way up to Connecticut to Sacred Heart University to deliver our weekly challenge prize. The prize was 100 custom ONE T-shirts that one of our own members designed. The coolest part is that they are all made by Edun Live, the company started by Bono’s wife that makes their shirts from 100% African cotton. In the short time we’ve had the shirts, we’ve been the most stylish poverty fighters on campus and are raising quite a demand for them! Thanks again to ONE for the amazing gift; and we made a special video JUST for Weldon and Erin to say thank you! Huzzah!</p>
<div id="vvq4b08a4f04bac2" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=2TecwRT-Cl8">http://www.youtube.com/watch?v=2TecwRT-Cl8</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2008/02/13/the-shirts-on-our-backs%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why ONE?</title>
		<link>http://www.one.org/campus/blog/2008/02/08/why-one/</link>
		<comments>http://www.one.org/campus/blog/2008/02/08/why-one/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:43:17 +0000</pubDate>
		<dc:creator>Weldon</dc:creator>
				<category><![CDATA[KSSTATE]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.one.org/campus/blog/2008/02/08/why-one/</guid>
		<description><![CDATA[When we had our all OCC conference call last week we issued a special challenge to everyone on the call: make a video telling us why you fight extreme poverty with ONE.  Each entry was worth 20,000 points, and the winner &#8211; Kansas State &#8211; is getting 40,000 points. Check it out.

http://www.youtube.com/watch?v=wyLZ0bhSpck

]]></description>
			<content:encoded><![CDATA[<p>When we had our all OCC conference call last week we issued a special challenge to everyone on the call: make a video telling us why you fight extreme poverty with ONE.  Each entry was worth 20,000 points, and the winner &#8211; Kansas State &#8211; is getting 40,000 points. Check it out.</p>
<div id="vvq4b08a4f04e634" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=wyLZ0bhSpck">http://www.youtube.com/watch?v=wyLZ0bhSpck</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/campus/blog/2008/02/08/why-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
