<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; water.org</title>
	<atom:link href="http://www.one.org/blog/category/waterorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ONE Act a Week: Donate your voice to World Toilet Day</title>
		<link>http://www.one.org/blog/2011/11/11/one-act-a-week-donate-your-voice-to-world-toilet-day/</link>
		<comments>http://www.one.org/blog/2011/11/11/one-act-a-week-donate-your-voice-to-world-toilet-day/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:07:28 +0000</pubDate>
		<dc:creator>Malaka Gharib</dc:creator>
				<category><![CDATA[From Our Partners]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[ONE Act a Week]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=39124</guid>
		<description><![CDATA[Action: 20. Time: 5 minutes. Level of difficulty: Easy. It&#8217;s that time of the year again &#8212; it&#8217;s time to talk about poop! Every year on November 19, World Toilet Day, the global health community shines a spotlight on the issue of water and sanitation, giving the world a chance to push the agenda for... <a href="http://www.one.org/blog/2011/11/11/one-act-a-week-donate-your-voice-to-world-toilet-day/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Action: 20. Time: 5 minutes. Level of difficulty: Easy.</em></p>
<p><img src="http://farm7.static.flickr.com/6056/6334857210_7b5df5291b_m.jpg" width="217" height="240" alt="Toilet" id="left"></a></p>
<p>It&#8217;s that time of the year again &#8212; it&#8217;s time to talk about poop! Every year on November 19, <strong>World Toilet Day</strong>, the global health community shines a spotlight on the issue of water and sanitation, giving the world a chance to push the agenda for this taboo topic. </p>
<p>About <strong>2.6 billion people</strong> do not have access to proper, clean sanitation (in other words, they don&#8217;t have any toilets), and as a result, they must face the consequences: disease, humiliation and poor hygiene. </p>
<p>People need to know these facts, and that&#8217;s where you come in. Help the international development community spread the word about this important day by <strong>donating your voice to World Toilet Day.</strong> </p>
<p><span id="more-39124"></span></p>
<p>Go to Water.org&#8217;s <a href="http://toiletday.org/?s=one"><strong>Talk Sh*t All Week</strong></a> website and allow them to post daily status updates for World Toilet Day on your Facebook or Twitter account. They&#8217;ll post interesting, facts, stats and links from today to November 19. Click on the graphic below to get started: </p>
<p><a href="http://toiletday.org/?s=one" title="Screen shot 2011-11-11 at 9.43.22 AM by ONE.org, on Flickr"><img src="http://farm7.static.flickr.com/6059/6334023385_0c078020ae.jpg" width="500" height="142" alt="Screen shot 2011-11-11 at 9.43.22 AM"></a></p>
<p>By lending your voice, you&#8217;ll be able to help us raise a big stink about the fact that billions live without toilets and help <a href="http://water.org/">Water.org</a> further their cause. Everyone deserves to take a safe poop, so let&#8217;s cut the crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2011/11/11/one-act-a-week-donate-your-voice-to-world-toilet-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm7.static.flickr.com/6056/6334857210_7b5df5291b_m.jpg" length="" type="" />
		</item>
		<item>
		<title>Take over Water.org&#8217;s Twitter account for a week</title>
		<link>http://www.one.org/blog/2011/08/02/take-over-water-orgs-twitter-account-for-a-week/</link>
		<comments>http://www.one.org/blog/2011/08/02/take-over-water-orgs-twitter-account-for-a-week/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:26:06 +0000</pubDate>
		<dc:creator>Malaka Gharib</dc:creator>
				<category><![CDATA[Facebook and Twitter]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=34983</guid>
		<description><![CDATA[Imagine if you could be the spokesperson for your favorite nonprofit for a few moments. What would you say? How would you mobilize their audience to take action against the world&#8217;s injustices? What issues would you focus on? Water.org, in partnership with Twitter, is giving one lucky person the opportunity to do just that. During... <a href="http://www.one.org/blog/2011/08/02/take-over-water-orgs-twitter-account-for-a-week/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm7.static.flickr.com/6016/6002343853_0d9eee456b.jpg" width="275" height="155" id="right" alt="heropic"></p>
<p>Imagine if you could be the spokesperson for your favorite nonprofit for a few moments. What would you say? How would you mobilize their audience to take action against the world&#8217;s injustices? What issues would you focus on? </p>
<p>Water.org, in partnership with Twitter, is giving one lucky person the opportunity to do just that. During the month of August, water and sanitation activists can <a href="http://twakeover.water.org/">enter their competition</a> to take over &#8212; or &#8220;twakeover&#8221;&#8211; their Twitter handle, <a href="http://twitter.com/water">@water</a>, for an entire week. </p>
<p><span id="more-34983"></span></p>
<p>To become Water.org&#8217;s &#8220;Twee-EO,&#8221; you&#8217;ll need to tweet, Facebook update, email, Buzz, tumble, Google+ your heart out and get as many votes as possible on your profile page. During the week of September 5, the winner will be able to tweet, RT, mention anything they want to @water&#8217;s 400,000-plus Twitter followers &#8212; on the topic of water and sanitation, of course. </p>
<p>As ONE&#8217;s resident Twitter handler, I will be honest &#8212; tweeting for an organization is a whole lot of fun. But it&#8217;s also hard work, too. Making people care about our issues isn&#8217;t easy. As they say in Spiderman, &#8220;with great power comes great responsibility.&#8221; Good luck! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2011/08/02/take-over-water-orgs-twitter-account-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate your voice in the name of clean water</title>
		<link>http://www.one.org/blog/2011/03/18/donate-your-voice-in-the-name-of-clean-water/</link>
		<comments>http://www.one.org/blog/2011/03/18/donate-your-voice-in-the-name-of-clean-water/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:07:28 +0000</pubDate>
		<dc:creator>ONE Partners</dc:creator>
				<category><![CDATA[ONE]]></category>
		<category><![CDATA[World Water Week]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=27896</guid>
		<description><![CDATA[Interested in water and sanitation issues? Mike McCamon from Water.org talks about how you can take action on World Water Day next week. World Water Day is on March 22. To you, it may be just another day. But for teenager Haregeweyni Teklay, it’s a day for celebration and giving thanks. Until the Water.org water... <a href="http://www.one.org/blog/2011/03/18/donate-your-voice-in-the-name-of-clean-water/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Interested in water and sanitation issues? <strong>Mike McCamon</strong> from Water.org talks about how you can take action on World Water Day next week.</em></p>
<p><img src="http://farm6.static.flickr.com/5132/5537825170_f70a76d34a.jpg" width="350" id="left" alt="waterorg_africa_photo" /></a></p>
<p>World Water Day is on March 22. To you, it may be just another day. But for teenager Haregeweyni Teklay, it’s a day for celebration and giving thanks.</p>
<p>Until the <a href="http://Water.org/">Water.org</a> water project brought a well to her rural Ethiopian village, Haregeweyni spent two to three hours walking to the nearest river –- and carrying on her back -– the five gallons of water that would barely meet her family’s daily survival needs. Often, this water was contaminated. Today, she has clean water right by her home, better health, and more time for school.</p>
<p>Unfortunately, for every person like Haregeweyni who gains access to safe water, many millions continue to go without. You can help change this.</p>
<p>A coalition of nearly 25 nonprofits have come together to activate a social media awareness campaign starting Monday, March 21, in celebration of Water Day. It is a 100 percent online/viral campaign. You’re invited to &#8220;donate your voice&#8221; on either Twitter of Facebook to the water cause for one week.  Starting Friday, March 18 and for one week, you’ll have one item posted each weekday to your account.</p>
<p>Signing up takes less than a minute and our collective voice will raise awareness for this most important issue. Visit <a href="http://Water.org/waterday">http://water.org/waterday</a> to sign up. You can disconnect your account at any time.  Follow the #water2011 hashtag this week to see how it’s going <a href="http://waterday.org/reporting">http://waterday.org/reporting</a>. Once you sign up, you can see all of the scheduled posts.</p>
<p>On behalf of the nearly one in eight people on earth who don’t have clean water, thank you. Your voice will help spur the awareness and action needed to bring this most basic necessity to those in need</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2011/03/18/donate-your-voice-in-the-name-of-clean-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep up with Haiti water projects in real time</title>
		<link>http://www.one.org/blog/2010/11/24/keep-up-with-haiti-water-projects-in-real-time/</link>
		<comments>http://www.one.org/blog/2010/11/24/keep-up-with-haiti-water-projects-in-real-time/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:02:59 +0000</pubDate>
		<dc:creator>Malaka Gharib</dc:creator>
				<category><![CDATA[Earthquake in Haiti]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=23236</guid>
		<description><![CDATA[As advocates and activists, a lot of our support comes from actions that we take in front of our computers. Once we type in our names for a petition or click on a link, the issue is gone &#8212; unless we take the steps to stay connected, of course. Screenshot of the site &#8212; pretty... <a href="http://www.one.org/blog/2010/11/24/keep-up-with-haiti-water-projects-in-real-time/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As advocates and activists, a lot of our support comes from actions that we take in front of our computers. Once we type in our names for a petition or click on a link, the issue is gone &#8212; unless we take the steps to stay connected, of course.  </p>
<div class="image-caption-container"><a href="http://www.flickr.com/photos/theonecampaign/5202581936/" title="Screen shot 2010-11-23 at 4.09.20 PM by ONE.org, on Flickr"><img src="http://farm5.static.flickr.com/4084/5202581936_0ef5ea70c5.jpg" width="350" id="left" alt="Screen shot 2010-11-23 at 4.09.20 PM" class="caption" id="left"/></a></p>
<div class="image-caption">Screenshot of the site &#8212; pretty cool, right?</div>
</div>
<p>That&#8217;s why we&#8217;re really excited about Water.org&#8217;s latest project, <strong><a href="http://my.water.org/">my.Water.org</a></strong>. It&#8217;s an interactive online resource that allows people to see firsthand how water projects unfold in the real world, particularly in Haiti. You can choose a community and get weekly field reports &#8212; in the form of photos, videos and updates &#8212; from local certified partners as they deliver water solutions to the villagers. </p>
<p>In the <a href="http://my.water.org/project/33/">Haitian village of Logalit</a>, for example, you can find out how many households there are (60), how many of those households have latrines (46) and how many minutes it takes them to get to the nearest water source (up to 30!). You can even take a look at a photo of a villager grinding millet that reporter Kiki took just a couple of days ago.</p>
<p>If you have a moment, sign up for <a href="http://my.water.org">my.Water.org</a> and play around on the website. It&#8217;s easy to use and you can even use your Facebook account to log in. And let us know what you think of the site in the comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/11/24/keep-up-with-haiti-water-projects-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for making a big splash</title>
		<link>http://www.one.org/blog/2010/03/30/thanks-for-making-a-big-splash/</link>
		<comments>http://www.one.org/blog/2010/03/30/thanks-for-making-a-big-splash/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:59:28 +0000</pubDate>
		<dc:creator>Kara Arsenault</dc:creator>
				<category><![CDATA[From Our Partners]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=14576</guid>
		<description><![CDATA[Last week, ONE and Water.org asked you to help celebrate World Water Day in a big way—by donating your Facebook and Twitter statuses for a whole week. And boy, did you help spread the word. By Friday over 14,000 people had donated their Twitter and/or Facebook statuses, letting people across the globe know about the... <a href="http://www.one.org/blog/2010/03/30/thanks-for-making-a-big-splash/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last week, ONE and Water.org asked you to help <strong><a href="http://www.one.org/blog/2010/03/22/spread-the-word-about-water/">celebrate World Water Day in a big way</a></strong>—by donating your Facebook and Twitter statuses for a whole week.</p>
<p>And boy, did you help spread the word. By Friday over 14,000 people had donated their Twitter and/or Facebook statuses, letting people across the globe know about the more than 200 million people who have gained access to clean water in the past 10 years.</p>
<p>A big thank you to everyone for sharing their voice—but there’s still much more to do. Over 880 million people still don&#8217;t have access to clean water and 2.5 billion don’t have access to adequate sanitation. So <strong><a href="http://www.one.org/c/us/issue/18/">click here</a></strong> to learn much more about the issue, with everything from policy briefs and blog posts to quick facts and additional partner resources. Let’s make this crisis history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/03/30/thanks-for-making-a-big-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Your Status For Clean Water</title>
		<link>http://www.one.org/blog/2010/03/19/donate-your-status-for-clean-water/</link>
		<comments>http://www.one.org/blog/2010/03/19/donate-your-status-for-clean-water/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:30:43 +0000</pubDate>
		<dc:creator>Kara Arsenault</dc:creator>
				<category><![CDATA[ONE Partners]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[World Water Day]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=14219</guid>
		<description><![CDATA[This Monday will be World Water Day &#8211; and we&#8217;re getting ready to celebrate the 200 million people who have access to clean water for the first time. So how can you join the celebration? It couldn&#8217;t be simpler. Go to oneweekforwater.org and sign up to donate your Facebook and Twitter status for World Water... <a href="http://www.one.org/blog/2010/03/19/donate-your-status-for-clean-water/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oneweekforwater.org/"><img id="right" src="http://farm5.static.flickr.com/4011/4445915452_83e681573d_o.jpg" width="211" height="250" alt="email-www" /></a>This Monday will be World Water Day &#8211; and we&#8217;re getting ready to celebrate the 200 million people who have access to clean water for the first time. So how can you join the celebration? </p>
<p>It couldn&#8217;t be simpler. Go to <a href="http://oneweekforwater.org/"><strong>oneweekforwater.org</strong></a> and sign up to donate your Facebook and Twitter status for World Water Week. When you donate your online status, ONE and Water.org will post updates on your Facebook and/or Twitter pages, change your profile picture and even update your background to raise awareness about water and sanitation. </p>
<p>Don’t miss the chance join thousands in celebrating clean, safe water all next week. Head to <a href="http://oneweekforwater.org/"><strong>oneweekforwater.org</strong></a> and sign up today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/03/19/donate-your-status-for-clean-water/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Not the Oregon Trail</title>
		<link>http://www.one.org/blog/2009/11/19/not-the-oregon-trail/</link>
		<comments>http://www.one.org/blog/2009/11/19/not-the-oregon-trail/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:36:22 +0000</pubDate>
		<dc:creator>ONE Partners</dc:creator>
				<category><![CDATA[From Our Partners]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=10988</guid>
		<description><![CDATA[Check out this post from Erin Swanson of Water.org: Remember playing the Oregon Trail game growing up? You chose your companions, forded rivers with your oxen, went hunting, and occasionally had a brief funeral for someone on your team lost to measles, a snakebite, dysentery, typhoid, cholera, and diarrhea. Would you believe that MILLIONS of... <a href="http://www.one.org/blog/2009/11/19/not-the-oregon-trail/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Check out this post from Erin Swanson of <strong><a href="http://Water.org">Water.org</a></strong>:</em></p>
<p>Remember playing the Oregon Trail game growing up? You chose your companions, forded rivers with your oxen, went hunting, and occasionally had a brief funeral for someone on your team lost to measles, a snakebite, dysentery, typhoid, cholera, and diarrhea. </p>
<p>Would you believe that MILLIONS of people are suffering from some of those same diseases today? Yes: dysentery, typhoid, cholera, and diarrhea. And what do they have in common? They are the result of unsafe drinking water and no safe place to defecate, no toilet. This is why these preventable diseases kill millions of people, mostly children, in the developing world today. </p>
<p>This is why today, November 19, is World Toilet Day. To raise awareness of the fact that one in four people on this planet don&#8217;t have access to a toilet. To raise awareness to the face that lack of sanitation is the world&#8217;s biggest cause of infection. And In India alone, the number of people who practice open defecation is double the population of the U.S.</p>
<p>Just as you were in that wagon with your companions on the Oregon Trail, risking your life for the promise of a better one, so we invite you to hop on our wagon today. Our vision: global access to safe water and sanitation. We have been working steadily towards this vision for 20 years. Join us and many other organizations on World Toilet Day to acknowledge the life-saving power of the toilet and appreciate the toilets in our lives. Join us as we raise a stink about the global lack of sanitation that causes not only embarrassment, concerns for safety, and lack of dignity, but preventable disease, illness, and all too often, death.</p>
<p>Seeing these diseases eradicated is possible, today. Will you &#8220;ford the river&#8221; with us?</p>
<p><strong><a href="http://www.endwaterpoverty.org/take_action/187.asp">Sign this online petition</a></strong> demanding action from global leaders to urgently address the sanitation crisis.</p>
<p><strong><a href="http://water.org/worldtoiletday">Learn more about World Toilet Day</a></strong> and sign up for monthly updates from Water.org <strong><a href="http://water.org/signup">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/11/19/not-the-oregon-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big news from CGI</title>
		<link>http://www.one.org/blog/2009/09/22/big-news-from-cgi/</link>
		<comments>http://www.one.org/blog/2009/09/22/big-news-from-cgi/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:29:20 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Clinton Global Initiative]]></category>
		<category><![CDATA[Clinton Global Initiative 2009]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[ONE Partners]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=8270</guid>
		<description><![CDATA[Gary White and Matt Damon of water.org just formally announced a new commitment to extend their great work around water and sanitation to Haiti. Haiti which has suffered several hurricanes recently has had particular trouble bringing clean water to rural communities. Water.org will commit to helping bring water to a minimum of 50,000 people by... <a href="http://www.one.org/blog/2009/09/22/big-news-from-cgi/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Gary White and Matt Damon of water.org just formally announced a new commitment to extend their great work around water and sanitation to Haiti.</p>
<p>Haiti which has suffered several hurricanes recently has had particular trouble bringing clean water to rural communities. Water.org will commit to helping bring water to a minimum of 50,000 people by investing at least 2 million dollars in work with local NGO&#8217;s.</p>
<p>We&#8217;ll have more on this and President Obama who will be addressing the meeting shortly.</p>
<p>-<em>Chris Scott</em></p>
<p>UPDATE: <strong><a href="http://www.clintonglobalinitiative.org/ourmeetings/meeting_2009_annual_broadcasts.asp?Section=OurMeetings&#038;PageTitle=Webcast&#038;Video=Archive&#038;Day=1#video">Here&#8217;s video of the entire opening plenary.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/09/22/big-news-from-cgi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Haitian Water Crisis</title>
		<link>http://www.one.org/blog/2009/08/19/the-haitian-water-crisis/</link>
		<comments>http://www.one.org/blog/2009/08/19/the-haitian-water-crisis/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:31:41 +0000</pubDate>
		<dc:creator>ONE Partners</dc:creator>
				<category><![CDATA[From Our Partners]]></category>
		<category><![CDATA[Water and Sanitation]]></category>
		<category><![CDATA[water.org]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=7733</guid>
		<description><![CDATA[&#8220;If you&#8217;re coming to help me, you&#8217;re wasting your time. But if you have come because your liberation is bound up with mine, then let us work together.&#8221; Anonymous Photo from Partners in Health The size of Maryland. Nine million people. A history of political instability. Natural disasters. Health crises. A ravaged environment. Severe need... <a href="http://www.one.org/blog/2009/08/19/the-haitian-water-crisis/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;If you&#8217;re coming to help me, you&#8217;re wasting your time. But if you have come because your liberation is bound up with mine, then let us work together.&#8221;  Anonymous</em></p>
<p><a href="http://www.flickr.com/photos/theonecampaign/3836465745/" title="water.org photo for haiti blog-post by ONE.org, on Flickr"><img src="http://farm4.static.flickr.com/3482/3836465745_917eb53c5b_o.jpg" width="500" height="332" alt="water.org photo for haiti blog-post" /></a><br />
<em>Photo from Partners in Health</em></p>
<p>The size of Maryland. Nine million people. A history of political instability. Natural disasters. Health crises. A ravaged environment. Severe need for clean water and respectable sanitation. The poorest country in the Western hemisphere and one of the poorest in the world.  Billions have been invested and yet the cycle of despair continues.  </p>
<p>What hope can Haiti rest on?</p>
<p>As the United Nations Special Envoy to Haiti, President Bill Clinton has urged the thousands of non-governmental organizations (NGOs) working in Haiti to better coordinate to make a greater impact. One of President Clinton&#8217;s areas of focus is their water crisis, as safe water is a prerequisite for human life and the foundation of all human development efforts.</p>
<p>Haiti is water-stressed, meaning that less than one percent of its available water resources are in use. While the potential for groundwater exists in some of the coastal and mountainous areas, the challenge is accessing it. Even today, no Haitian city has a centralized sewage system and there are virtually no water treatment facilities for the general public. According to the <strong><a href="http://www.who.int/water_sanitation_health/monitoring/jmp_report_7_10_lores.pdf">WHO/UNICEF Joint Monitoring Program report</a></strong>, piped water coverage in urban areas is only 21 percent. </p>
<p>Water mafias have sprung up in several Haitian cities, creating an informal water vending market that takes advantage of citizens. This practice is common in places with no infrastructure, and often people pay five to 10 times more money for vended water than they would for piped water.</p>
<p>Despite these conditions, work continues with grant-based initiatives on the ground.  We also continue to explore new financing and use-rating models that could bring even longer-term sustainability to the water sector in counties like Haiti. </p>
<p>In light of World Water Week this week, August 17-23, water.org  encourages you to look to Haiti and ask what you can do now. Learn. Advocate. Research. Find and support your favorite NGO that is making a difference there. Donate your time and talents to spread the word. We are in this thing together as we share a common need for safe water and proper sanitation. We can ignore it, or we can take steps towards lasting change.</p>
<p><em>-Erin Swanson, <strong><a href="http://water.org/">Water.org</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/08/19/the-haitian-water-crisis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

