<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; The Lantos-Hyde US Global Leadership Against  HIV/AIDS</title>
	<atom:link href="http://www.one.org/blog/category/us-legislation/the-lantos-hyde-us-global-leadership-against-hivaids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>YAYS and NAYS for PEPFAR</title>
		<link>http://www.one.org/blog/2008/04/03/yays-and-nays-for-pepfar/</link>
		<comments>http://www.one.org/blog/2008/04/03/yays-and-nays-for-pepfar/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:55:32 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>
		<category><![CDATA[The Lantos-Hyde US Global Leadership Against  HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/04/03/yays-and-nays-for-pepfar/</guid>
		<description><![CDATA[PEPFAR past yesterday 308 &#8211; 116. Check the full list of who voted for and against PEPFAR after the jump. &#8212;- AYES 308 &#8212; Abercrombie Ackerman Aderholt Allen Altmire Andrews Arcuri Baca Bachus Baird Baldwin Barrow Bean Becerra Berkley Berman Berry Biggert Bilirakis Bishop (GA) Bishop (NY) Blumenauer Bonner Bono Mack Boozman Boren Boswell Boucher... <a href="http://www.one.org/blog/2008/04/03/yays-and-nays-for-pepfar/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>PEPFAR past yesterday 308 &#8211; 116. Check the full list of who voted for and against PEPFAR after the jump.</p>
<p><span id="more-1686"></span><strong>&#8212;- AYES    308 &#8212;	</p>
<ul>
<li>	Abercrombie</li>
<li>	 Ackerman	</li>
<li>	 Aderholt	</li>
<li>	 Allen	</li>
<li>	 Altmire	</li>
<li>	 Andrews	</li>
<li>	 Arcuri	</li>
<li>	 Baca	</li>
<li>	 Bachus	</li>
<li>	 Baird	</li>
<li>	 Baldwin	</li>
<li>	 Barrow	</li>
<li>	 Bean	</li>
<li>	 Becerra	</li>
<li>	 Berkley	</li>
<li>	  Berman	</li>
<li>	  Berry	</li>
<li>	  Biggert	</li>
<li>	  Bilirakis	</li>
<li>	  Bishop (GA)	</li>
<li>	  Bishop (NY)	</li>
<li>	  Blumenauer	</li>
<li>	  Bonner	</li>
<li>	  Bono Mack	</li>
<li>	  Boozman	</li>
<li>	  Boren	</li>
<li>	  Boswell	</li>
<li>	  Boucher	</li>
<li>	  Boustany	</li>
<li>	  Boyd (FL)	</li>
<li>	  Boyda (KS)	</li>
<li>	  Brady (PA)	</li>
<li>	  Braley (IA)	</li>
<li>	  Brown, Corrine	</li>
<li>	  Butterfield	</li>
<li>	  Capito	</li>
<li>	  Capps	</li>
<li>	  Capuano	</li>
<li>	  Cardoza	</li>
<li>	  Carnahan	</li>
<li>	  Carney	</li>
<li>	  Carson	</li>
<li>	  Carter	</li>
<li>	  Castle	</li>
<li>	  Castor	</li>
<li>	  Chabot	</li>
<li>	  Chandler	</li>
<li>	  Clarke	</li>
<li>	  Clay	</li>
<li>	  Cleaver	</li>
<li>	  Clyburn	</li>
<li>	  Cohen	</li>
<li>	  Cole (OK)	</li>
<li>	  Conyers	</li>
<li>	  Cooper	</li>
<li>	 Costa	</li>
<li>	 Costello	</li>
<li>	 Courtney	</li>
<li>	 Cramer	</li>
<li>	 Crowley	</li>
<li>	 Cuellar	</li>
<li>	 Cummings	</li>
<li>	 Davis (AL)	</li>
<li>	 Davis (CA)	</li>
<li>	 Davis (IL)	</li>
<li>	 Davis (KY)	</li>
<li>	 Davis, Lincoln	</li>
<li>	 Davis, Tom	</li>
<li>	 DeFazio	</li>
<li>	 DeGette	</li>
<li>	 Delahunt	</li>
<li>	 DeLauro	</li>
<li>	 Dent	</li>
<li>	 Diaz-Balart, L.	</li>
<li>	 Diaz-Balart, M.	</li>
<li>	 Dicks	</li>
<li>	 Dingell	</li>
<li>	 Doggett	</li>
<li>	 Donnelly	</li>
<li>	 Doyle	</li>
<li>	 Dreier	</li>
<li>	 Edwards	</li>
<li>	 Ehlers	</li>
<li>	 Ellison	</li>
<li>	 Ellsworth	</li>
<li>	 Emanuel	</li>
<li>	 Emerson	</li>
<li>	 Engel	</li>
<li>	 English (PA)	</li>
<li>	 Eshoo	</li>
<li>	 Etheridge	</li>
<li>	 Farr	</li>
<li>	 Fattah	</li>
<li>	 Ferguson	</li>
<li>	 Filner	</li>
<li>	 Fortenberry	</li>
<li>	 Fossella	</li>
<li>	 Foster	</li>
<li>	 Frank (MA)	</li>
<li>	 Frelinghuysen	</li>
<li>	 Gerlach	</li>
<li>	 Giffords	</li>
<li>	 Gilchrest   Gillibrand	</li>
<li>	 Gonzalez	</li>
<li>	 Gordon	</li>
<li>	 Green, Al	</li>
<li>	 Green, Gene	</li>
<li>	 Grijalva	</li>
<li>	 Gutierrez	</li>
<li>	 Hall (NY)	</li>
<li>	 Hare	</li>
<li>	 Harman	</li>
<li>	 Hastings (FL)	</li>
<li>	 Herseth Sandlin	</li>
<li>	 Higgins	</li>
<li>	 Hill	</li>
<li>	 Hinchey	</li>
<li>	 Hinojosa	</li>
<li>	 Hirono	</li>
<li>	 Hobson	</li>
<li>	 Hodes	</li>
<li>	 Holden	</li>
<li>	 Holt	</li>
<li>	 Honda	</li>
<li>	 Hooley	</li>
<li>	 Hoyer	</li>
<li>	 Hulshof	</li>
<li>	 Inglis (SC)	</li>
<li>	 Inslee	</li>
<li>	 Israel	</li>
<li>	 Issa	</li>
<li>	 Jackson (IL)	</li>
<li>	 Jackson-Lee (TX)	</li>
<li>	 Johnson (GA)	</li>
<li>	 Johnson (IL)	</li>
<li>	 Johnson, E. B.	</li>
<li>	 Jones (OH)	</li>
<li>	 Kagen	</li>
<li>	 Kanjorski	</li>
<li>	 Kaptur	</li>
<li>	 Kennedy	</li>
<li>	 Kildee	</li>
<li>	 Kilpatrick	</li>
<li>	 Kind	</li>
<li>	 King (NY)	</li>
<li>	 Kirk	</li>
<li>	 Klein (FL)	</li>
<li>	 Kline (MN)	</li>
<li>	 Knollenberg	</li>
<li>	 Kucinich	</li>
<li>	 Kuhl (NY)	</li>
<li>	 LaHood	</li>
<li>	 Lampson	</li>
<li>	 Langevin	</li>
<li>	 Larsen (WA)	</li>
<li>	 Larson (CT)	</li>
<li>	 Latham	</li>
<li>	 Latta	</li>
<li>	 Lee	</li>
<li>	 Levin	</li>
<li>	 Lewis (CA)	</li>
<li>	 Lewis (GA)	</li>
<li>	 Lewis (KY)	</li>
<li>	 Lipinski	</li>
<li>	 Loebsack	</li>
<li>	 Lofgren, Zoe	</li>
<li>	 Lowey	</li>
<li>	 Lungren, Daniel E.	</li>
<li>	 Lynch	</li>
<li>	 Mahoney (FL)	</li>
<li>	 Maloney (NY)	</li>
<li>	 Markey	</li>
<li>	 Marshall	</li>
<li>	 Matheson	</li>
<li>	 Matsui	</li>
<li>	 McCarthy (NY)	</li>
<li>	 McCollum (MN)	</li>
<li>	 McCotter	</li>
<li>	 McDermott	</li>
<li>	 McGovern	</li>
<li>	 McHugh	</li>
<li>	 McIntyre	</li>
<li>	 McNerney	</li>
<li>	 McNulty	</li>
<li>	 Meek (FL)	</li>
<li>	 Meeks (NY)	</li>
<li>	 Melancon	</li>
<li>	 Michaud	</li>
<li>	 Miller (NC)	</li>
<li>	 Miller, George	</li>
<li>	 Mitchell	</li>
<li>	 Mollohan	</li>
<li>	 Moore (KS)	</li>
<li>	 Moore (WI)	</li>
<li>	 Moran (KS)	</li>
<li>	 Moran (VA)	</li>
<li>	 Murphy (CT)	</li>
<li>	 Murphy, Patrick	</li>
<li>	 Murphy, Tim	</li>
<li>	 Murtha	</li>
<li>	 Nadler	</li>
<li>	 Napolitano	</li>
<li>	 Neal (MA)	</li>
<li>	 Nunes	</li>
<li>	 Oberstar   Obey	</li>
<li>	 Olver	</li>
<li>	 Ortiz	</li>
<li>	 Pallone	</li>
<li>	 Pascrell	</li>
<li>	 Pastor	</li>
<li>	 Payne	</li>
<li>	 Pelosi	</li>
<li>	 Pence	</li>
<li>	 Perlmutter	</li>
<li>	 Peterson (MN)	</li>
<li>	 Pickering	</li>
<li>	 Platts	</li>
<li>	 Pomeroy	</li>
<li>	 Porter	</li>
<li>	 Price (NC)	</li>
<li>	 Pryce (OH)	</li>
<li>	 Rahall	</li>
<li>	 Ramstad	</li>
<li>	 Rangel	</li>
<li>	 Regula	</li>
<li>	 Rehberg	</li>
<li>	 Reichert	</li>
<li>	 Reyes	</li>
<li>	 Reynolds	</li>
<li>	 Richardson	</li>
<li>	 Rodriguez	</li>
<li>	 Rogers (AL)	</li>
<li>	 Rogers (MI)	</li>
<li>	 Ros-Lehtinen	</li>
<li>	 Ross	</li>
<li>	 Rothman	</li>
<li>	 Roybal-Allard	</li>
<li>	 Ruppersberger	</li>
<li>	 Ryan (OH)	</li>
<li>	 Salazar	</li>
<li>	 Sánchez, Linda T.	</li>
<li>	 Sanchez, Loretta	</li>
<li>	 Sarbanes	</li>
<li>	 Schakowsky	</li>
<li>	 Schiff	</li>
<li>	 Schmidt	</li>
<li>	 Schwartz	</li>
<li>	 Scott (GA)	</li>
<li>	 Scott (VA)	</li>
<li>	 Serrano	</li>
<li>	 Sestak	</li>
<li>	 Shays	</li>
<li>	 Shea-Porter	</li>
<li>	 Sherman	</li>
<li>	 Shimkus	</li>
<li>	 Shuler	</li>
<li>	 Sires	</li>
<li>	 Skelton	</li>
<li>	 Slaughter	</li>
<li>	 Smith (NJ)	</li>
<li>	 Smith (WA)	</li>
<li>	 Snyder	</li>
<li>	 Solis	</li>
<li>	 Souder	</li>
<li>	 Space	</li>
<li>	 Spratt	</li>
<li>	 Stark	</li>
<li>	 Stupak	</li>
<li>	 Sutton	</li>
<li>	 Tanner	</li>
<li>	 Taylor	</li>
<li>	 Thompson (CA)	</li>
<li>	 Thompson (MS)	</li>
<li>	 Thornberry	</li>
<li>	 Tiahrt	</li>
<li>	 Tierney	</li>
<li>	 Towns	</li>
<li>	 Tsongas	</li>
<li>	 Turner	</li>
<li>	 Udall (CO)	</li>
<li>	 Udall (NM)	</li>
<li>	 Van Hollen	</li>
<li>	 Velázquez	</li>
<li>	 Visclosky	</li>
<li>	 Walberg	</li>
<li>	 Walsh (NY)	</li>
<li>	 Walz (MN)	</li>
<li>	 Wasserman Schultz	</li>
<li>	 Waters	</li>
<li>	 Watson	</li>
<li>	 Watt	</li>
<li>	 Waxman	</li>
<li>	 Weiner	</li>
<li>	 Welch (VT)	</li>
<li>	 Weller	</li>
<li>	 Wexler	</li>
<li>	 Wilson (NM)	</li>
<li>	 Wilson (OH)	</li>
<li>	 Wilson (SC)	</li>
<li>	 Wolf	</li>
<li>	 Woolsey	</li>
<li>	 Wu	</li>
<li>	 Wynn	</li>
<li>	 Yarmuth	</li>
<li>	 Young (AK)	</li>
<li>	 Young (FL)  	</li>
</ul>
<p>
	<strong>&#8212;- NOES    116 &#8212;</strong>	</p>
<ul>
<li>	  Akin	</li>
<li>	 Alexander	</li>
<li>	 Bachmann	</li>
<li>	 Barrett (SC)	</li>
<li>	 Bartlett (MD)	</li>
<li>	 Barton (TX)	</li>
<li>	 Bilbray	</li>
<li>	 Bishop (UT)	</li>
<li>	 Blackburn	</li>
<li>	 Blunt	</li>
<li>	 Boehner	</li>
<li>	 Brady (TX)	</li>
<li>	 Broun (GA)	</li>
<li>	 Brown (SC)	</li>
<li>	 Brown-Waite, Ginny	</li>
<li>	 Buchanan	</li>
<li>	 Burgess	</li>
<li>	 Burton (IN)	</li>
<li>	 Buyer	</li>
<li>	 Calvert	</li>
<li>	 Camp (MI)	</li>
<li>	 Campbell (CA)	</li>
<li>	 Cannon	</li>
<li>	 Cantor	</li>
<li>	 Coble	</li>
<li>	 Conaway	</li>
<li>	 Crenshaw	</li>
<li>	 Culberson	</li>
<li>	 Davis, David	</li>
<li>	 Deal (GA)	</li>
<li>	 Doolittle	</li>
<li>	 Drake	</li>
<li>	 Duncan	</li>
<li>	 Everett	</li>
<li>	 Fallin	</li>
<li>	 Feeney	</li>
<li>	 Flake	</li>
<li>	 Forbes	</li>
<li>	 Foxx   Franks (AZ)	</li>
<li>	 Gallegly	</li>
<li>	 Garrett (NJ)	</li>
<li>	 Gingrey	</li>
<li>	 Gohmert	</li>
<li>	 Goode	</li>
<li>	 Goodlatte	</li>
<li>	 Graves	</li>
<li>	 Hall (TX)	</li>
<li>	 Hastings (WA)	</li>
<li>	 Hayes	</li>
<li>	 Heller	</li>
<li>	 Hensarling	</li>
<li>	 Herger	</li>
<li>	 Hoekstra	</li>
<li>	 Hunter	</li>
<li>	 Johnson, Sam	</li>
<li>	 Jones (NC)	</li>
<li>	 Jordan	</li>
<li>	 Keller	</li>
<li>	 King (IA)	</li>
<li>	 Kingston	</li>
<li>	 Lamborn	</li>
<li>	 LaTourette	</li>
<li>	 Linder	</li>
<li>	 LoBiondo	</li>
<li>	 Lucas	</li>
<li>	 Mack	</li>
<li>	 Manzullo	</li>
<li>	 Marchant	</li>
<li>	 McCarthy (CA)	</li>
<li>	 McCaul (TX)	</li>
<li>	 McCrery	</li>
<li>	 McHenry	</li>
<li>	 McKeon	</li>
<li>	 McMorris Rodgers	</li>
<li>	 Mica	</li>
<li>	 Miller (MI)	</li>
<li>	 Miller, Gary   Musgrave	</li>
<li>	 Myrick	</li>
<li>	 Neugebauer	</li>
<li>	 Paul	</li>
<li>	 Pearce	</li>
<li>	 Peterson (PA)	</li>
<li>	 Petri	</li>
<li>	 Pitts	</li>
<li>	 Poe	</li>
<li>	 Price (GA)	</li>
<li>	 Putnam	</li>
<li>	 Radanovich	</li>
<li>	 Rogers (KY)	</li>
<li>	 Rohrabacher	</li>
<li>	 Roskam	</li>
<li>	 Royce	</li>
<li>	 Ryan (WI)	</li>
<li>	 Sali	</li>
<li>	 Saxton	</li>
<li>	 Sensenbrenner	</li>
<li>	 Sessions	</li>
<li>	 Shadegg	</li>
<li>	 Shuster	</li>
<li>	 Simpson	</li>
<li>	 Smith (NE)	</li>
<li>	 Smith (TX)	</li>
<li>	 Stearns	</li>
<li>	 Sullivan	</li>
<li>	 Tancredo	</li>
<li>	 Terry	</li>
<li>	 Tiberi	</li>
<li>	 Upton	</li>
<li>	 Walden (OR)	</li>
<li>	 Wamp	</li>
<li>	 Weldon (FL)	</li>
<li>	 Westmoreland	</li>
<li>	 Whitfield (KY)	</li>
<li>	 Wittman (VA) 	</li>
<li>	Wittman (VA)  	</li>
</ul>
<p>
	<strong>&#8212;- NOT VOTING    7 &#8212;	</p>
<ul>
<li>	Cubin	</li>
<li>	Granger	</li>
<li>	Jefferson   Miller (FL)	</li>
<li>	Renzi	</li>
<li>	Rush   	</li>
<li>	Tauscher  	</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/04/03/yays-and-nays-for-pepfar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPFAR PASSES HOUSE!</title>
		<link>http://www.one.org/blog/2008/04/02/pepfar-passes-house/</link>
		<comments>http://www.one.org/blog/2008/04/02/pepfar-passes-house/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:15:14 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>
		<category><![CDATA[The Lantos-Hyde US Global Leadership Against  HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/04/02/pepfar-passes-house/</guid>
		<description><![CDATA[The House just voted overwhelmingly to reauthorize the President’s Emergency Plan for AIDS Relief (PEPFAR) by 308 &#8211; 116!! The next step is a vote in the Senate next week. Stay tuned for updates and how to take action. -Virginia Simmons]]></description>
			<content:encoded><![CDATA[<p>The House just voted overwhelmingly to reauthorize the President’s Emergency Plan for AIDS Relief (PEPFAR) by 308 &#8211; 116!!</p>
<p>The next step is a vote in the Senate next week. Stay tuned for updates and how to take action.</p>
<p><em>-Virginia Simmons</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/04/02/pepfar-passes-house/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Take Action: Call to Pass PEPFAR</title>
		<link>http://www.one.org/blog/2008/04/01/take-action-call-to-pass-pepfar/</link>
		<comments>http://www.one.org/blog/2008/04/01/take-action-call-to-pass-pepfar/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 15:20:58 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>
		<category><![CDATA[The Lantos-Hyde US Global Leadership Against  HIV/AIDS]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/04/01/take-action-call-to-pass-pepfar/</guid>
		<description><![CDATA[One of the best tools we have to fight global poverty &#8211; PEPFAR &#8211; is up for renewal and about to face a House vote this week. As ONE members this is our moment to stand up and take action. Please call your member of Congress and tell him or her that you want the... <a href="http://www.one.org/blog/2008/04/01/take-action-call-to-pass-pepfar/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://one.org/call/signup.html?cp_id=20"><img align=right hspace=10 vspace=10 src="http://www.one.org/images/mail/pepfar-reauthorization2.gif"></a></p>
<p>One of the best tools we have to fight global poverty &#8211; PEPFAR &#8211; is up for renewal and about to face a House vote this week. As ONE members this is our moment to stand up and take action. </p>
<p><a href="http://one.org/call/signup.html?cp_id=20"><strong>Please call your member of Congress and tell him or her that you want the U.S. Congress to  reauthorize this critical legislation.</strong></a> All the information you need for your call is <a href="http://one.org/call/signup.html?cp_id=20"><strong>here.</strong></a></p>
<p>Passed in 2004, PEPFAR &#8211; the President&#8217;s Emergency Plan For AIDS Relief &#8211; has provided $15 billion in HIV/AIDS prevention and treatment in developing countries. The 2008 reauthorized would put $50 billion to work fighting this epidemic from 2009 through 2013.</p>
<p>This new and improved PEPFAR sets expanded goals, including:</p>
<p>-Stopping 12 million new cases of HIV infections<br />
-Doubling the number of people on antiretroviral treatment to three million people (including 450,000 children)<br />
-Training 140,000 new health-care workers<br />
-Caring for five million children who have been orphaned by AIDS</p>
<p><a href="http://one.org/call/signup.html?cp_id=20"><strong>PEPFAR is working &#8211; and there is no one better to call and urge your member of Congress to support it than you. Please call today.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/04/01/take-action-call-to-pass-pepfar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PEPFAR Movement</title>
		<link>http://www.one.org/blog/2008/02/28/pepfar-movement/</link>
		<comments>http://www.one.org/blog/2008/02/28/pepfar-movement/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:02:48 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[House Foreign Affairs Committee]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Malaria Act]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>
		<category><![CDATA[Rep. Henry Hyde]]></category>
		<category><![CDATA[Rep. Howard Berman]]></category>
		<category><![CDATA[Rep. Ileana Ros-Lehtinen]]></category>
		<category><![CDATA[Rep. Tom Lantos]]></category>
		<category><![CDATA[The Lantos-Hyde US Global Leadership Against  HIV/AIDS]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/02/28/pepfar-movement/</guid>
		<description><![CDATA[Late Tuesday night, bipartisan cooperation in the House Foreign Affairs Committee moved us one critical step closer to approving the 5-year expansion of the &#8220;President&#8217;s Emergency Plan for AIDS Relief&#8221; or &#8220;PEPFAR.&#8221; The legislation they passed yesterday, &#8220;The Lantos-Hyde US Global Leadership Against HIV/AIDS, TB, Malaria Act&#8221; would transition PEPFAR from an emergency response to... <a href="http://www.one.org/blog/2008/02/28/pepfar-movement/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Late Tuesday night, bipartisan cooperation in the House Foreign Affairs Committee moved us one critical step closer to approving the 5-year expansion of the &#8220;President&#8217;s Emergency Plan for AIDS Relief&#8221; or &#8220;PEPFAR.&#8221;</p>
<p>The legislation they passed yesterday, &#8220;The Lantos-Hyde US Global Leadership Against  HIV/AIDS, TB, Malaria Act&#8221; would transition PEPFAR from an emergency response to a sustainable response program, and provide for expanded training for 140,000 new health care professionals and community care workers. The bill also strongly focuses on prevention and includes comprehensive efforts that place a special emphasis on women and on the underlying factors which make them vulnerable to HIV infection, including a focus on violence against women.</p>
<p>In all, the U.S. would provide lifesaving treatment for at least three million AIDS patients; prevent 12 million new infections; provide care for five million AIDS orphans; and train and support 140,000 new health professionals. The bill also provides $4 billion for the treatment and prevention of tuberculosis and $5 billion to fight malaria.</p>
<p>Although the House Foreign Affairs Committee&#8217;s action this week marks a critical momentum shift for PEPFAR&#8217;s reauthorization, the full House must continue to uphold this commitment to bipartisanship and pass the the bill (protecting all provisions) during a House floor vote.</p>
<p><em>-Virginia Simmons</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/02/28/pepfar-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

