<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; PMI</title>
	<atom:link href="http://www.one.org/blog/category/us-legislation/pmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>US Government releases strategy to combat malaria</title>
		<link>http://www.one.org/blog/2010/04/23/us-government-releases-strategy-to-combat-malaria/</link>
		<comments>http://www.one.org/blog/2010/04/23/us-government-releases-strategy-to-combat-malaria/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:31:18 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[World Malaria Day]]></category>
		<category><![CDATA[World Malaria Day 2010]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=15206</guid>
		<description><![CDATA[Yesterday, USAID announced the US government&#8217;s 6-year strategy to combat malaria globally. The strategy, which will be implemented through the President&#8217;s Malaria Initiative (PMI), is timed to coincide with World Malaria Day. According to USAID: The new USG strategy works toward the goal of halving malaria illnesses and deaths in 70 percent of at-risk populations... <a href="http://www.one.org/blog/2010/04/23/us-government-releases-strategy-to-combat-malaria/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, USAID announced the US government&#8217;s <strong><a href="http://www.pmi.gov/resources/reports/usg_strategy2009-2014.pdf">6-year strategy to combat malaria globally</a></strong>.  The strategy, which will be implemented through the President&#8217;s Malaria Initiative (PMI), is timed to coincide with World Malaria Day.</p>
<p><strong><a href="http://www.usaid.gov/press/releases/2010/pr100422.html">According to USAID</a></strong>:</p>
<blockquote><p>The new USG strategy works toward the goal of halving malaria illnesses and deaths in 70 percent of at-risk populations in sub-Saharan Africa, by accelerating malaria prevention and treatment efforts, building national capacities, and strengthening key health systems. The strategy also outlines contributions to curtail the spread of antimalarial multi-drug resistance in Southeast Asia and South America and to increase emphasis on strategic integration of malaria prevention and treatment activities with programs for maternal and child health, HIV/AIDS, neglected tropical diseases, and tuberculosis.</p>
<p>&#8220;Sustainability of malaria control programs is a critical goal of U.S. efforts,&#8221; said Rear Adm. Tim Ziemer, U.S. Global Malaria Coordinator. &#8220;The United States is focusing on building capacity within host countries by training people to manage, deliver, and support the delivery of health services, which will be critical for sustained successes against infectious diseases.&#8221;</p>
<p>The USG vision for long-term malaria control is consistent with that of the Roll Back Malaria partnership&#8217;s Global Malaria Action Plan&#8217;s strategy to achieve and sustain reductions in worldwide malaria deaths and illness over the next 10 to 15 years. The U.S. will continue to work within national control strategies and fund national malaria control plans to ensure country ownership and sustainability.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/04/23/us-government-releases-strategy-to-combat-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisan Action on Foreign Operations Funding</title>
		<link>http://www.one.org/blog/2009/06/24/bipartisan-action-on-foreign-operations-funding/</link>
		<comments>http://www.one.org/blog/2009/06/24/bipartisan-action-on-foreign-operations-funding/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:16:09 +0000</pubDate>
		<dc:creator>A.M.</dc:creator>
				<category><![CDATA[From ONE Members]]></category>
		<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Policy News]]></category>
		<category><![CDATA[Rep. Nita Lowey]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6427</guid>
		<description><![CDATA[Chairman Nita Lowey (D-NY) and Ranking Member Kay Granger (R-TX) exemplified bipartisan leadership in navigating the $48.8 billion State-Foreign Operations bill though the House Appropriations Committee yesterday afternoon. After a few amendments, the bill passed by a near unanimous voice vote demonstrating solid support for live-saving, effective programs. Over the past few months ONE members... <a href="http://www.one.org/blog/2009/06/24/bipartisan-action-on-foreign-operations-funding/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Chairman Nita Lowey (D-NY) and Ranking Member Kay Granger (R-TX) exemplified bipartisan leadership in navigating the $48.8 billion State-Foreign Operations bill though the House Appropriations Committee yesterday afternoon.  After a few amendments, the bill passed by a near unanimous voice vote demonstrating solid support for live-saving, effective programs.</p>
<p>Over the past few months ONE members across the country contacted Members of Congress on the importance of fighting poverty, and it is clear that ONE has been heard.  But no resting on our laurels, there is much, much more to do.  The full House will take up the bill after the July 4th holiday, and the Senate Appropriations Committee will begin its work around the same time.</p>
<p>On our key programs, some funding levels are very good, and on others, we need to do more.  For global health programs, the House Appropriations Committee provides $7.7 billion, which includes fully funding PEPFAR at $5.259 billion.  The global health amount also includes $750 million for the Global Fund to Fight AIDS, Tuberculosis and Malaria, and there is an additional $300 million in the Labor-Health and Human Services bill for a total of $1.05 billion, but the need is $2 billion, so we have some work to do in boosting the funding for this critical, proven program.  Good news is that the bill fully funds the President’s Malaria Initiative at $585 million and the Millennium Challenge Account at $1.4 billion, both huge increases from last year’s levels.  There is also positive funding for basic education, child and maternal health, and other development programs.</p>
<p>However, in addition to the Global Fund, there is another area of significant concern, and that is the funding of the President’s Food Security initiative.  The President’s request was approximately $1.4 billion, but the bill provides about $1 billion, and we believe most of this cut will be felt by African and Latin American countries.  This is a key initiative that will help the world’s poorest countries increase their agricultural productivity, reduce poverty, and provide economic prosperity.</p>
<p>Yesterday’s action marks an important step in the funding process, and also provides us with the opportunity to make a difference going forward.</p>
<p><em>-Arjun Mody</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/06/24/bipartisan-action-on-foreign-operations-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How’s the President doing?</title>
		<link>http://www.one.org/blog/2009/05/13/how%e2%80%99s-the-president-doing/</link>
		<comments>http://www.one.org/blog/2009/05/13/how%e2%80%99s-the-president-doing/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:49:15 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=5530</guid>
		<description><![CDATA[Tomorrow the Kaiser Family Foundation will host a live, interactive webcast featuring an expert panel examining the global health aspects of the President&#8217;s recently released Fiscal Year 2010 budget proposal. Among the topics discussed will be the President’s Emergency Plan for AIDS Relief (PEPFAR) and the President’s Malaria Initiative (PMI). The panel will also discuss... <a href="http://www.one.org/blog/2009/05/13/how%e2%80%99s-the-president-doing/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow the <strong><a href="http://www.kff.org/">Kaiser Family Foundation</a></strong> will host a live, interactive webcast featuring an expert panel examining the global health aspects of the President&#8217;s recently released Fiscal Year 2010 budget proposal.  Among the topics discussed will be the President’s Emergency Plan for AIDS Relief (PEPFAR) and the President’s Malaria Initiative (PMI).  The panel will also discuss other aspects of US funding for global health programs.</p>
<p>ONE’s Director of Government Relations Tom Hart will take part in the discussion, which will be <strong><a href="http://globalhealth.kff.org/Multimedia/2009/May/14/gh051409video.aspx">streamed live here</a></strong> tomorrow, Thursday, at 1 pm EST.</p>
<p><em>-Chris Scott</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/05/13/how%e2%80%99s-the-president-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President’s Malaria Initiative, Three Years In</title>
		<link>http://www.one.org/blog/2009/04/23/the-president%e2%80%99s-malaria-initiative-three-years-in/</link>
		<comments>http://www.one.org/blog/2009/04/23/the-president%e2%80%99s-malaria-initiative-three-years-in/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:56:17 +0000</pubDate>
		<dc:creator>Rena Pacheco-Theard</dc:creator>
				<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[World Malaria Day]]></category>
		<category><![CDATA[World Malaria Day 2009]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=5087</guid>
		<description><![CDATA[In its third annual report released today, the U.S. President’s Malaria Initiative (PMI) announced that it has reached more than 32 million people with malaria prevention and treatment activities in Africa. This is an impressive achievement for an agency created just three years ago, and one that represents a significant scale-up from 6 million people... <a href="http://www.one.org/blog/2009/04/23/the-president%e2%80%99s-malaria-initiative-three-years-in/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In its <strong><a href="http://www.pmi.gov/resources/reports/index.html">third annual report</a></strong> released today, the <strong><a href="http://www.fightingmalaria.gov/">U.S. President’s Malaria Initiative</a></strong> (PMI) announced that it has reached more than 32 million people with malaria prevention and treatment activities in Africa.  This is an impressive achievement for an agency created just three years ago, and one that represents a significant scale-up from 6 million people reached in 2006 and 25 million people reached in 2007.</p>
<p>PMI is a $1.2 billion five-year initiative of the U.S. government to reduce the burden of malaria and help alleviate poverty on the African continent.  Specifically, it is intended to cut malaria-related deaths by 50 percent in 15 of the hardest hit counties.  The initiative is led by the <strong><a href="http://www.usaid.gov/">U.S. Agency for International Development</a></strong> and implemented in cooperation with the <strong><a href="http://www.cdc.gov/">Centers for Disease Control and Prevention</a></strong>, an agency <strong><a href="http://www.cdc.gov/about/history/ourstory.htm">originally tasked</a></strong> with malaria control in the U.S. over 60 years ago.</p>
<p>To achieve its mandate, PMI works to reduce malaria infections and deaths through proven and effective prevention and treatment programs.  In 2008, PMI obtained more than 6.4 million long lasting insecticide-treated bed nets (ITNs) for distribution, and 15.6 million artemisinin-based combination therapy (ACT) treatments.  An estimated 6 million houses were covered by indoor residual spraying, providing protection from mosquito bites for nearly 25 million people.</p>
<p>With support from PMI, countries like Rwanda, Zambia, Zanzibar, Mozambique, Tanzania, and Uganda have all reported declines in the number of people infected with malaria.  In Zambia, between 2006 and 2008, malaria prevalence fell by 53 percent and severe anemia cases in children under 5, which is closely linked with malaria, dropped by 68 percent. PMI credits country governments, the Global Fund, the World Bank, the Bill and Melinda Gates Foundation, and other partners for the malaria control successes being seen.</p>
<p><em>-Rena Pacheco-Theard</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/04/23/the-president%e2%80%99s-malaria-initiative-three-years-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Adviser On Bush&#8217;s Global AIDS Policy</title>
		<link>http://www.one.org/blog/2008/11/12/obama-adviser-on-bushs-global-aids-policy/</link>
		<comments>http://www.one.org/blog/2008/11/12/obama-adviser-on-bushs-global-aids-policy/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:16:15 +0000</pubDate>
		<dc:creator>Josh Lozman</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/11/12/obama-adviser-on-bushs-global-aids-policy/</guid>
		<description><![CDATA[An adviser to President-Elect Obama talks of some shifts in focus for Bush&#8217;s Global AIDS Policy and other areas of reproductive health. Despite the success of PEPFAR, PMI and other development programs, pieces of President Bush&#8217;s development agenda have been very controversial including policy about AIDS prevention and reproductive health. This article on Bloomberg news... <a href="http://www.one.org/blog/2008/11/12/obama-adviser-on-bushs-global-aids-policy/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An adviser to President-Elect Obama <strong><a href="http://www.bloomberg.com/apps/news?pid=20601082&#038;sid=anhDOX7io78g&#038;refer=canada">talks of some shifts</a></strong> in focus for Bush&#8217;s Global AIDS Policy and other areas of reproductive health.</p>
<p>Despite the success of PEPFAR, PMI and other development programs, pieces of President Bush&#8217;s development agenda have been very controversial including policy about AIDS prevention and reproductive health. <strong><a href="http://www.bloomberg.com/apps/news?pid=20601082&#038;sid=anhDOX7io78g&#038;refer=canada">This article on Bloomberg news</a></strong> examines how some of these policies might change under an Obama Administration.</p>
<p><em>-Josh Lozman</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/11/12/obama-adviser-on-bushs-global-aids-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Malaria From On-The-Ground in Tanzania</title>
		<link>http://www.one.org/blog/2008/02/18/talking-malaria-from-on-the-ground-in-tanzania/</link>
		<comments>http://www.one.org/blog/2008/02/18/talking-malaria-from-on-the-ground-in-tanzania/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 23:07:14 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Bush Africa Trip]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/02/18/talking-malaria-from-on-the-ground-in-tanzania/</guid>
		<description><![CDATA[(A guest post from Seth Amgott, who&#8217;s working now in Tanzania.) As a visitor to Tanzania, I’m taking malaria medication, and I bet President and Mrs. Bush are, too. If you live here, you can’t take the medicine forever, so you get sick, and your children are at risk. But as an American and a... <a href="http://www.one.org/blog/2008/02/18/talking-malaria-from-on-the-ground-in-tanzania/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>(A guest post from Seth Amgott, who&#8217;s working now in Tanzania.)</em></p>
<p>As a visitor to Tanzania, I’m taking malaria medication, and I bet President and Mrs. Bush are, too. If you live here, you can’t take the medicine forever, so you get sick, and your children are at risk.</p>
<p>But as an American and a ONE member, I’m loving that we help Tanzanians do something about it.  Malaria is basically gone from Zanzibar, an island of 1 million people where it used to be everywhere, and starting to come down on the mainland.</p>
<p>That will happen much faster with President Bush’s announcement today that the U.S. and the Global Fund will distribute 5.2 million vouchers for low-cost nets.</p>
<p>I understood the need when I met Godlove Kiwanga yesterday just after he left church. I asked about malaria – he had it three weeks ago, high fever, serious pain, and lost income for three days. &#8220;People with money, they stay home for one week, two weeks.  I had to work.&#8221;  His daughter, Carry, is 3, and she was sick in December for over a week and had to have an IV at the hospital.</p>
<p>Carry sleeps under a mosquito net, but not the good kind. You can get long-last nights near his house in the capital, but they cost about $9 each, a lot in a poor country. &#8220;We have net original and net fakes.  Fakes are cheap, 2000 shillings (about $1.80).  It’s a big difference,&#8221; he said.</p>
<p>His next child will probably get an upgrade.   Two years ago, <span id="more-1574"></span>the President’s Malaria Initiative started a massive net program for pregnant women and children.  First in Zanzibar and quickly spreading, nurses and doctors give out vouchers for nets for pregnant women and children, at a cost that’s now down to 45 cents.</p>
<p>It&#8217;s working. I was on Zanzibar Saturday and it&#8217;s crazy to think that just two years ago, 9 percent of children on Zanzibar had malaria.  Today, after 230,000 nets given out on the island, it’s almost zero!  I met the head of the U.S. malaria program, and she told me they tested 750 pregnant women since July &#8211; and found none with malaria.</p>
<p>As a member of ONE, I feel really good about it &#8211; in 2005, hundreds of thousands of us signed the petition asking the president to do something big for Africa before the G8 summit.  One of the things that resulted was the malaria initiative, and now it’s saving the lives of real people.</p>
<p>Tanzanians know it, they’re very warm when they meeting Americans, and President Bush says he’s here to make more Americans know it.  Today he went to a school, a clinic, and the Olyset net factory, and I hope Americans see it in the media.  Another impact America is having: Everybody here is fascinated by our election. I hope Hillary, McCain or Obama do even more to fight malaria.</p>
<p>Lastly, some ONE band sightings: Barian Shah, who works at the factory President Bush visited, had one on (he found it at a store here).  And deputy White House press secretary Tony Fratto, who worked on the malaria initiative, is also wearing his. </p>
<p><em>-Seth Amgott</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/02/18/talking-malaria-from-on-the-ground-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some Background Info For Us</title>
		<link>http://www.one.org/blog/2008/02/16/some-background-info-for-us/</link>
		<comments>http://www.one.org/blog/2008/02/16/some-background-info-for-us/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 20:08:23 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[AGOA]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Bush Africa Trip]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[President George W. Bush]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/02/16/some-background-info-for-us/</guid>
		<description><![CDATA[Hi there, President Bush took off for Benin last night, and will also visit Rwanda, Ghana, Tanzania, and Liberia in the next 6 days. We expect the trip to cover several of the bipartisan programs ONE supporters have been supporting for years, such as PEPFAR, PMI, the MCA and AGOA. The ONE policy staff, who... <a href="http://www.one.org/blog/2008/02/16/some-background-info-for-us/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>President Bush took off for Benin last night, and will also visit Rwanda, Ghana, Tanzania, and Liberia in the next 6 days.</p>
<p>We expect the trip to cover several of the bipartisan programs ONE supporters have been supporting for years, such as PEPFAR, PMI, the MCA and AGOA.</p>
<p>The ONE policy staff, who we love, put together briefs on all of these topics so that you can peruse at your leisure during the next few days. As news pours in as to what our president is doing day-to-day on his Africa trip, I&#8217;ll likely be referring back to the stats in these quick, easy-to-read briefs.</p>
<ul>
<li><a href="http://www.one.org/documents/policydocuments/one_hivaids_pepfar_global_fund.pdf"><strong>PEPFAR (President&#8217;s Emergency Plan for AIDS Relief)</strong></a></li>
<li><a href="http://www.one.org/documents/policydocuments/one_malaria_pmi.pdf"><strong>PMI (President&#8217;s Malaria Initiative)</strong></a></li>
<li><a href="http://www.one.org/documents/policydocuments/one_millenniumchallenge.pdf"><strong>MCA (Millennium Challenge Account)</strong></a></li>
<li><a href="http://www.one.org/documents/policydocuments/one_agoa.pdf"><strong>AGOA (The African Growth and Opportunity Act)</strong></a></li>
</ul>
<p>.<br />
<em>-Virginia Simmons</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/02/16/some-background-info-for-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking AIDS and Malaria Funding with the Bushes</title>
		<link>http://www.one.org/blog/2008/02/04/talking-aids-and-malaria-funding-with-the-bushes/</link>
		<comments>http://www.one.org/blog/2008/02/04/talking-aids-and-malaria-funding-with-the-bushes/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:22:25 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[FOX News]]></category>
		<category><![CDATA[First Lady Laura Bush]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[President George W. Bush]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/02/04/talking-aids-and-malaria-funding-with-the-bushes/</guid>
		<description><![CDATA[During an interview aired on Saturday night, FOX News&#8217; Bret Baier asks the Bushes about the administration&#8217;s $30 Billion package for AIDS and malaria programs in Africa. The short conversation that ensues is about halfway through]]></description>
			<content:encoded><![CDATA[<p>During an interview aired on Saturday night, FOX News&#8217; Bret Baier asks the Bushes about the administration&#8217;s $30 Billion package for AIDS and malaria programs in Africa.</p>
<p>The short conversation that ensues is about halfway through <a href="http://www.criticalmention.com/components/report_builder2/playEntry.php?clip_info=465966093%7C0%7C70%5E465966553%7C0%7C70%5E465967043%7C0%7C70%5E465967505%7C0%7C70%5E465967939%7C0%7C59&#038;r=8844"">the clip</a> below. (You&#8217;ll need Windows Media Player to watch it and it may take a minute to load.)</p>
<p><a href="http://www.criticalmention.com/components/report_builder2/playEntry.php?clip_info=465966093%7C0%7C70%5E465966553%7C0%7C70%5E465967043%7C0%7C70%5E465967505%7C0%7C70%5E465967939%7C0%7C59&#038;r=8844"><img src="http://farm3.static.flickr.com/2083/2241840805_2e27df5044.jpg" width="344" height="278" alt="LauraGeorgeBushFOXnews1" /></a></p>
<p>I also transcribed some excerpts from both Laura and George Bush.</p>
<blockquote><p>First Lady Laura Bush: </p>
<p><i>&#8220;Economies depend on a &#8230; workforce, people who are in good health. If your workforce [is] sick with malaria half the time it&#8217;s very difficult. Or sick with AIDS. So&#8230; making people healthy is really helpful also for those African economies that are trying to build a better life for the people in their countries.&#8221;</i></p></blockquote>
<blockquote><p>President George W. Bush: </p>
<p><i>&#8220;I think government has a responsibility to protect the American people. It&#8217;s just part of an overall strategy to protect us. And the United States has to make up its mind &#8211; if it&#8217;s going to confront the conditions that cause radicalism and protect ourselves, or retreat and withdrawl and say, &#8216;well you know it costs too much money, therefor we&#8217;re not going to try to help others.&#8217;&#8221;</i></p></blockquote>
<p>-Virginia Simmons</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/02/04/talking-aids-and-malaria-funding-with-the-bushes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.criticalmention.com/components/report_builder2/playEntry.php?clip_info=465966093%7C0%7C70%5E465966553%7C0%7C70%5E465967043%7C0%7C70%5E465967505%7C0%7C70%5E465967939%7C0%7C59&amp;r=8844" length="0" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Laura Bush on AIDS, Malaria</title>
		<link>http://www.one.org/blog/2007/10/30/laura-bush-on-aids-malaria/</link>
		<comments>http://www.one.org/blog/2007/10/30/laura-bush-on-aids-malaria/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:46:46 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[First Lady Laura Bush]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/10/30/laura-bush-on-aids-malaria/</guid>
		<description><![CDATA[First Lady Laura Bush talked about PEPFAR and the President&#8217;s Malaria Initiative on the Chris Wallace show on Sunday. Watch the clip here. (Note, it may take a few minutes for the full video to load.) From the interview: Laura Bush: But many of the policies that I&#8217;ve had the chance to visit, like the... <a href="http://www.one.org/blog/2007/10/30/laura-bush-on-aids-malaria/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>First Lady Laura Bush talked about PEPFAR and the President&#8217;s Malaria Initiative on the Chris Wallace show on Sunday. Watch the clip <a href="http://www.criticalmention.com/components/url_gen/play_asx.php?clip_info=409043853%7C31%7C70%5E409044173%7C0%7C70%5E409044495%7C0%7C13">here. </a> (Note, it may take a few minutes for the full video to load.)</p>
<p><a href="http://www.criticalmention.com/components/url_gen/play_asx.php?clip_info=409043853%7C31%7C70%5E409044173%7C0%7C70%5E409044495%7C0%7C13"><img src="http://farm3.static.flickr.com/2331/1804397820_3922a0d79a_o.png" width="347" height="343" alt="Laura Bush 10/28 on Chris Wallace Show" /></a></p>
<p>From the interview:</p>
<blockquote><p>
<b>Laura Bush:</b> But many of the policies that I&#8217;ve had the chance to visit, like the PEPFAR, the president&#8217;s emergency plan for AIDS relief, or the president&#8217;s malaria initiative in Africa, are policies that really came from him, I mean, that he felt like the United States could be effective by making sure a whole lot of people in Africa had the chance to get on antiretrovirals and literally save lives.</p>
<p>And my daughter Barbara was in Kenya and Rwanda this week. She went with the World Food Program. And I visited some World Food Program sites and PEPFAR sites.</p>
<p>And she said that when she was introduced, this made her weep. People would say your dad saved my life, because they&#8217;re very aware they&#8217;re getting antiretrovirals because of the president&#8217;s emergency plan which, of course, is funded by the American people, by the American taxpayer.</p>
<p><b>Chris Wallace:</b> Nancy Reagan once told me that during her husband&#8217;s second term, she felt freer to go out to talk about public policy and her views on them, and you seem to be doing the same thing. Why is that?</p>
<p><b>Laura Bush:</b> Well, I don&#8217;t know that it&#8217;s â€” I mean, I think I felt perfectly free during the first term as well to talk about whatever I was interested in. But I also think it took me a while to realize what a platform I had.
</p></blockquote>
<p>You can read <a href="http://www.foxnews.com/story/0,2933,305736,00.html<br />
">the full transcript here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2007/10/30/laura-bush-on-aids-malaria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.criticalmention.com/components/url_gen/play_asx.php?clip_info=409043853%7C31%7C70%5E409044173%7C0%7C70%5E409044495%7C0%7C13" length="0" type="video/x-ms-asf" />
		</item>
	</channel>
</rss>

