<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; Families USA</title>
	<atom:link href="http://www.one.org/blog/category/non-governmental-organizations/families-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 22:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PEPFAR Benefits- Broken Down by State</title>
		<link>http://www.one.org/blog/2008/06/19/pepfar-benefits-broken-down-by-state/</link>
		<comments>http://www.one.org/blog/2008/06/19/pepfar-benefits-broken-down-by-state/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:54:12 +0000</pubDate>
		<dc:creator>ONE.Partners</dc:creator>
				<category><![CDATA[Families USA]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/06/19/pepfar-benefits-broken-down-by-state/</guid>
		<description><![CDATA[
If the Millions of Lives Saved Weren&#8217;t Reason Enough to Reauthorize PEPFAR&#8230;Here Are a Few More Reasons
Without a doubt, PEPFAR has saved countless lives across the globe, but the $50 billion price tag has caused Congress to stall and some Americans to waiver. In this tough economic situation, can we afford to spend this much [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2008/06/19/pepfar-benefits-broken-down-by-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Together We Can FIGHT TB!</title>
		<link>http://www.one.org/blog/2008/05/16/together-we-can-fight-tb/</link>
		<comments>http://www.one.org/blog/2008/05/16/together-we-can-fight-tb/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:46:56 +0000</pubDate>
		<dc:creator>ONE.Partners</dc:creator>
				<category><![CDATA[Families USA]]></category>
		<category><![CDATA[NGO Partner]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[ONE Partners]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/05/16/together-we-can-fight-tb/</guid>
		<description><![CDATA[Many think that TB has been eliminated from the U.S., but this is far from true. The poster on the left was created by the Red Cross in 1919, promising that tuberculosis would be â€œThe Next To Go.â€ But this dreaded disease has not yet gone.
One-third of the worldâ€™s population is infected with the bacteria [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2008/05/16/together-we-can-fight-tb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Well Do You Know Your Malaria Facts?</title>
		<link>http://www.one.org/blog/2008/04/25/how-well-do-you-know-your-malaria-facts/</link>
		<comments>http://www.one.org/blog/2008/04/25/how-well-do-you-know-your-malaria-facts/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:18:46 +0000</pubDate>
		<dc:creator>ONE.Partners</dc:creator>
				<category><![CDATA[Families USA]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[NGO Partner]]></category>
		<category><![CDATA[World Malaria Day]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/04/25/how-well-do-you-know-your-malaria-facts/</guid>
		<description><![CDATA[April 25 is the First World Malaria Day. 
You probably know that malaria is spread through mosquitoes, but did you know that it has been used as a treatment for syphilis?
Malaria has been with us a long time and had some interesting roles in historyâ€”playing major parts in everything from economic development to military battles. [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2008/04/25/how-well-do-you-know-your-malaria-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
