<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; DATA</title>
	<atom:link href="http://www.one.org/blog/category/non-governmental-organizations/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 22:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bob Geldof in the Huffington Post</title>
		<link>http://www.one.org/blog/2009/06/16/bob-geldof-in-the-huffington-post/</link>
		<comments>http://www.one.org/blog/2009/06/16/bob-geldof-in-the-huffington-post/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:47:59 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Bob Geldof]]></category>
		<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6227</guid>
		<description><![CDATA[The Huffington Post today features an article from Bob Geldof on the DATA Report launch and key findings.  In the piece, Geldof has strong words for Italian Prime Minister Berlusconi stating, “Let us watch to see if the Italian Prime Minister understands his global responsibility. Let us see if Italy keeps faith with the [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/16/bob-geldof-in-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN at the DATA Report Launch</title>
		<link>http://www.one.org/blog/2009/06/12/cnn-at-the-data-report-launch/</link>
		<comments>http://www.one.org/blog/2009/06/12/cnn-at-the-data-report-launch/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:51:32 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6164</guid>
		<description><![CDATA[Yesterday, as you know, ONE launched the 2009 DATA Report in London and CNN was there to cover the event.  They sat down with panelist Bill Gates to discuss the Report and the state of global development this year.
Check it out:
Embedded video from CNN Video
You can read more from CNN here.
-Chris Scott
]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/12/cnn-at-the-data-report-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA Report Launch Videos</title>
		<link>http://www.one.org/blog/2009/06/11/data-report-launch-videos/</link>
		<comments>http://www.one.org/blog/2009/06/11/data-report-launch-videos/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:40:25 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[Bob Geldof]]></category>
		<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[Jamie Drummond]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6114</guid>
		<description><![CDATA[Thanks to the handy work of our Weldon and Kimberly, we now have videos from this morning&#8217;s launch of the ONE DATA Report 2009 in London.
Here&#8217;s a 6 minute highlight reel of all of the speakers.

[Panelists: Bill Gates, co-Chair of the Bill and Melinda Gates Foundation,  Bob Geldof anti-poverty activist and ONE adviser, Dr. [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/11/data-report-launch-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the 2009 DATA Report kick-off event live in London</title>
		<link>http://www.one.org/blog/2009/06/11/watch-the-2009-data-report-kick-off-event-live-in-london/</link>
		<comments>http://www.one.org/blog/2009/06/11/watch-the-2009-data-report-kick-off-event-live-in-london/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:18:51 +0000</pubDate>
		<dc:creator>Aaron Banks</dc:creator>
				<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6084</guid>
		<description><![CDATA[The 2009 edition of the DATA Report, ONE&#8217;s annual assessment of the G8&#8217;s progress on their commitments to global development, is  launching this morning in London at a special kick-off event featuring Bill Gates, co-Chair of Bill and Melinda Gates Foundation, Bob Geldof, anti-poverty activist and ONE principal, Dr Francoise Ndayishimiye, of the Global Fund [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/11/watch-the-2009-data-report-kick-off-event-live-in-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 DATA Report Ready to Launch Worldwide!</title>
		<link>http://www.one.org/blog/2009/06/10/2009-data-report-ready-to-launch-worldwide/</link>
		<comments>http://www.one.org/blog/2009/06/10/2009-data-report-ready-to-launch-worldwide/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:33:30 +0000</pubDate>
		<dc:creator>Jessica.Gomez.Duran</dc:creator>
				<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6051</guid>
		<description><![CDATA[Each year, ONE publishes a DATA Report, an annual assessment of the extent to which the G8 are following through on their commitments to global development.  Tomorrow we will be launching ONE’s 2009 DATA Report, with a special kick-off event in London.
We have an amazing panel to help launch this report: Bill Gates, co-Chair [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/10/2009-data-report-ready-to-launch-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the question?</title>
		<link>http://www.one.org/blog/2009/06/09/what%e2%80%99s-the-question/</link>
		<comments>http://www.one.org/blog/2009/06/09/what%e2%80%99s-the-question/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:18:07 +0000</pubDate>
		<dc:creator>Weldon Kennedy</dc:creator>
				<category><![CDATA[Bob Geldof]]></category>
		<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2009]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=6026</guid>
		<description><![CDATA[This Thursday, we’re releasing the 2009 DATA Report, our annual report on the G8’s delivery on their promises to Africa. At that launch the panelists will answer questions, including one submitted and voted on by ONE members, and Bob Geldof is here to explain why:

In just a short amount of time, ONE members all over [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/06/09/what%e2%80%99s-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Final Push? Polio Eradication Effort Receives $635 Million</title>
		<link>http://www.one.org/blog/2009/01/22/the-final-push-polio-eradication-effort-receives-635-million/</link>
		<comments>http://www.one.org/blog/2009/01/22/the-final-push-polio-eradication-effort-receives-635-million/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:59:50 +0000</pubDate>
		<dc:creator>Lisa.Fleisher</dc:creator>
				<category><![CDATA[Bill and Melinda Gates Foundation]]></category>
		<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2008]]></category>
		<category><![CDATA[Polio]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=2539</guid>
		<description><![CDATA[The effort to eradicate polio received an influx of $635 million today to intensify vaccination campaigns in India and Nigeria over the next five years.  Rotary International, the Bill and Melinda Gates Foundation, and the governments of Germany and Britain provided this new money for the two countries that account for more than 80 [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/01/22/the-final-push-polio-eradication-effort-receives-635-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did the G8 do for Africa? The Final Report Card</title>
		<link>http://www.one.org/blog/2009/01/09/how-did-the-g8-do-for-africa-the-final-report-card/</link>
		<comments>http://www.one.org/blog/2009/01/09/how-did-the-g8-do-for-africa-the-final-report-card/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:21:13 +0000</pubDate>
		<dc:creator>Josh Lozman</dc:creator>
				<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2008]]></category>
		<category><![CDATA[Development Assistance]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2009/01/09/how-did-the-g8-do-for-africa-the-final-report-card/</guid>
		<description><![CDATA[
If you’ve been reading this blog for a while, you’ll remember back in June that ONE released the 2008 DATA Report (and blog posts). The DATA report is ONE’s chance each year to publish progress on keeping the promises that the G8 countries made to Africa back in 2005. Promises are great, but when they [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2009/01/09/how-did-the-g8-do-for-africa-the-final-report-card/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Touring A Rwandan Clinic</title>
		<link>http://www.one.org/blog/2008/07/30/touring-a-rwandan-clinic/</link>
		<comments>http://www.one.org/blog/2008/07/30/touring-a-rwandan-clinic/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:01:50 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[African healthcare systems]]></category>
		<category><![CDATA[Cindy McCain]]></category>
		<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2008]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[John Podesta]]></category>
		<category><![CDATA[JulyONERwandaTrip]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sen. Bill Frist M.D.]]></category>
		<category><![CDATA[Sen. Tom Daschle]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/07/30/touring-a-rwandan-clinic/</guid>
		<description><![CDATA[
Another video and post from ONE&#8217;s Tom Gavin from last week&#8217;s trip to Rwanda. 
Monday, July 21:
The U.S. launched PEPFAR – the American global AIDS strategy – at the Masaka Clinic in 2004, so it made for a good place for the ONE delegation to visit and assess how things are going.  Our delegation [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2008/07/30/touring-a-rwandan-clinic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Report Card</title>
		<link>http://www.one.org/blog/2008/06/25/europes-report-card/</link>
		<comments>http://www.one.org/blog/2008/06/25/europes-report-card/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:32:28 +0000</pubDate>
		<dc:creator>Josh Lozman</dc:creator>
				<category><![CDATA[DATA Report]]></category>
		<category><![CDATA[DATA Report 2008]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gleneagles Summit]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/06/25/europes-report-card/</guid>
		<description><![CDATA[Last week, ONE launched the DATA Report in France. I posted a few blogs entries covering the overall findings, the launch itself and a more detailed look at the United States&#8217; performance.
But, we launched the report in France for a few reasons. First, the 4 EU G8 (France, Germany, Italy and the United Kingdom) make [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2008/06/25/europes-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
