<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; Ethiopia</title>
	<atom:link href="http://www.one.org/blog/category/locations-by-region/africa-2/ethiopia-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Harlem church helps Ethiopia through better coffee</title>
		<link>http://www.one.org/blog/2010/07/28/harlem-church-helps-ethiopia-through-better-coffee/</link>
		<comments>http://www.one.org/blog/2010/07/28/harlem-church-helps-ethiopia-through-better-coffee/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:48:47 +0000</pubDate>
		<dc:creator>Malaka Gharib</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=17338</guid>
		<description><![CDATA[Please welcome Malaka Gharib to the ONE Blog! Malaka joined the ONE New Media team a few weeks ago, and will be regularly contributing to the blog, beginning with this look at an excellent piece in the New York Times. -Chris Coffee is the second most-traded commodity in the world and prized on a multibillion-dollar... <a href="http://www.one.org/blog/2010/07/28/harlem-church-helps-ethiopia-through-better-coffee/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>Please welcome Malaka Gharib to the ONE Blog!  Malaka joined the ONE New Media team a few weeks ago, and will be regularly contributing to the blog, beginning with this look at an excellent piece in the New York Times.  -Chris</em></p>
<p>Coffee is the second most-traded commodity in the world and prized on a multibillion-dollar international market. Yet coffee bean farmers in Ethiopia – the official birthplace of coffee – earn an average of $1 a day, <a href="http://www.nytimes.com/2010/07/27/nyregion/27abyssinian.html?pagewanted=1&amp;hp">reports the New York Times</a> in a recent article.</p>
<p>However, the <a href="http://www.abyssinian.org/">Abyssinian Baptist Church</a>, an African-American church in Harlem, N.Y., founded more than 200 years ago, is working to increase these farmers’ earnings. According to the Times, their international aid and development arm, the Abyssinian Fund, is on “a mission to <strong> improve the quality of the farmers’ lives by helping them improve the quality of their coffee beans.”</strong></p>
<p>The Abyssinian Fund is the only nongovernmental organization in Ethiopia formed by an African-American church. It was created partly to help the congregation reconnect with its spiritual and ancestral homeland, says the Times. They are working with a co-op of 700 Ethiopian farmers in the city of Harrar.</p>
<p>It seems so simple, but <strong>the ability to export better-tasting coffee could help Ethiopia become more competitive on the international coffee market</strong>, creating a vital source of income for the country. Once these farmers’ incomes have increased, the Fund will add part of what they make to local development projects like schools and clinics.</p>
<p>This truly sounds like the start of something great. Economic growth, driven by <a href="http://www.one.org/c/us/issue/17/">trade and investment</a>, is the engine that will help end poverty and increase employment and incomes.</p>
<p>Read more about the Abyssinian Baptist Church and their Fund in <a href="http://www.nytimes.com/2010/07/27/nyregion/27abyssinian.html?pagewanted=1&amp;hp">the New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/07/28/harlem-church-helps-ethiopia-through-better-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USAID Expedites Emergency Food Aid</title>
		<link>http://www.one.org/blog/2008/08/25/usaid-expedites-emergency-food-aid/</link>
		<comments>http://www.one.org/blog/2008/08/25/usaid-expedites-emergency-food-aid/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:14:26 +0000</pubDate>
		<dc:creator>Chris Scott</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Food Aid]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/08/25/usaid-expedites-emergency-food-aid/</guid>
		<description><![CDATA[I just wanted to drop a quick update about USAID’s efforts to provide immediate relief to the ongoing food crisis in Ethiopia. As you may know, Ethiopia and other countries in the Horn of Africa have been hit especially hard by the rise in food and fuel prices and drought. In July, the UN warned... <a href="http://www.one.org/blog/2008/08/25/usaid-expedites-emergency-food-aid/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I just wanted to drop a quick update about <a href="http://allafrica.com/stories/200808220262.html"><strong>USAID’s efforts</strong></a> to provide immediate relief to the ongoing food crisis in Ethiopia.  As you may know, Ethiopia and other countries in the Horn of Africa have been hit especially hard by the rise in food and fuel prices and drought. In July,  <a href="http://news.bbc.co.uk/2/hi/africa/7520286.stm"><strong>the UN warned</strong></a> that more than 14 million people in the region are in need of emergency food aid, with 10.3 million in Ethiopia alone. This new U.S. shipment is an important step in meeting Ethiopia’s urgent food needs and should be accompanied by new investments in agricultural productivity to target long-term food security and help Ethiopia become self-sufficient.</p>
<p>Excerpt below, <a href="http://allafrica.com/stories/200808220262.html"><strong>full piece here.</strong></a></p>
<blockquote><p>The shipment includes 9,390 MT of split yellow peas, 6,150 MT of vegetable oil, 6,320 MT of corn soy blend, and 1,400 MT of wheat flour, the agency said in a statement. </p>
<p>&#8220;This is only one of multiple strategies USAID is implementing to alleviate impacts of the world food crisis in that region and elsewhere around the world&#8221;, it said.</p>
<p>Accordingly, USAID&#8217;s Office of Food for Peace plans to provide over 1 million MT of food, valued at more than $857 million, to Ethiopia, Somalia, Kenya and Djibouti in fiscal year 2008 in response to the drought emergency affecting the Horn of Africa.</p></blockquote>
<p><em>-Chris Scott</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/08/25/usaid-expedites-emergency-food-aid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does PEPFAR Make a Difference?  Ask Samuel and Pedro, Yonatan and Dagmawi.</title>
		<link>http://www.one.org/blog/2008/07/28/does-pepfar-make-a-difference-ask-samuel-and-pedro-yonatan-and-dagmawi/</link>
		<comments>http://www.one.org/blog/2008/07/28/does-pepfar-make-a-difference-ask-samuel-and-pedro-yonatan-and-dagmawi/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:06:36 +0000</pubDate>
		<dc:creator>ONE Partners</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[PEPFAR]]></category>
		<category><![CDATA[PEPFAR Reauthorization]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/07/28/does-pepfar-make-a-difference-ask-samuel-and-pedro-yonatan-and-dagmawi/</guid>
		<description><![CDATA[Thanks to all the ONE members who rallied and contacted their elected officials in support of PEPFAR reauthorization. Last week&#8217;s action by Congress will bring hope to millions of children living in countries hit hard by the AIDS crisis. If you are curious about how your actions will trickle down to the country and community... <a href="http://www.one.org/blog/2008/07/28/does-pepfar-make-a-difference-ask-samuel-and-pedro-yonatan-and-dagmawi/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theonecampaign/2710818348/" title="Twins in Mozambique by ONE.org, on Flickr"><img src="http://farm4.static.flickr.com/3115/2710818348_1b816de827.jpg" width="500" height="333" alt="Twins in Mozambique" /></a></p>
<p>Thanks to all the ONE members who rallied and contacted their elected officials in support of PEPFAR reauthorization.  Last week&#8217;s action by Congress will bring hope to millions of children living in countries hit hard by the AIDS crisis.  If you are curious about how your actions will trickle down to the country and community level, let me share the stories of four young boys orphaned by AIDS in Africa.  PEPFAR is helping them cope with their loss and look to the future. </p>
<p>One country that has been particularly hard-hit by the AIDS crisis is Ethiopia, struggling to meet the needs of four million orphans nationwide. This year, a popular children&#8217;s television show, <a href="http://www.savethechildren.org/programs/health/hiv-aids/AIDS-2007-TV.html"><strong>&#8220;Tsehai Loves Learning,&#8221;</strong></a> has helped orphans deal with grief, while changing attitudes among other young children about children made vulnerable by AIDS.  PEPFAR funding made it possible for Whiz Kids Workshop, in partnership with <a href="http://www.savethechildren.org/countries/africa/preschool-mozambique.html"><strong>Save the Children</strong></a>, USAID and other partners to produce and broadcast four episodes devoted to helping the youngest Ethiopians understand the issues faced by children orphaned and affected by AIDS. </p>
<p><a href="http://www.flickr.com/photos/theonecampaign/2710004981/" title="Yonatan and Dabmawi by ONE.org, on Flickr"><img align=left hspace=10 vpace=10 src="http://farm4.static.flickr.com/3105/2710004981_9fc9038396_o.jpg" width="177" height="235" alt="Yonatan and Dabmawi" /></a>You only have to see the changes in a little boy named Yonatan, now 8 years old, and his half-brother, Dagmawi, 16, to appreciate how PEPFAR funding is benefiting countless children in Ethiopia. Yonatan was only five when his mother died, but he recalls her death as if it happened yesterday.  &#8220;He always remembers her, tells stories about her and cries,&#8221; says Dagmawi.  </p>
<p>Through simple puppets, a little animation and a lot of imagination, &#8220;Tsehai Loves Learning&#8221; has taught both brothers some valuable life lessons.  &#8220;That was emotional for me,&#8221; said Dagmawi, who watched the first episode about coping with grief with his younger brother.  &#8220;Not to exaggerate, but tears came up. But it gave me the idea that whenever I&#8217;m sad about my mom, I can imagine that I&#8217;m talking to her and can tell her that I&#8217;m doing ok.&#8221;  <span id="more-2018"></span></p>
<p><a href="http://www.flickr.com/photos/theonecampaign/2710004923/" title="Twins in Mozambique 2 by ONE.org, on Flickr"><img align=right hspace=10 vspace=10 src="http://farm4.static.flickr.com/3029/2710004923_85e098d84f.jpg" width="333" height="500" alt="Twins in Mozambique 2" /></a>In Mozambique , <a href="http://www.savethechildren.org/countries/africa/mozambique.html"><strong>twins Samuel and Pedro</strong></a>, 5 year-old orphans who lost both parents to AIDS,  live with their grandmother in Guemulene village in Mozambique.  <a href="http://www.savethechildren.org/programs/education/early-childhood-development.html"><strong>Samuel and Pedro</strong></a> now attend preschool thanks to PEPFAR, which funded construction materials for the classrooms, teacher training and education materials.  We&#8217;re talking about a poor community, where many of the men work in South Africa&#8217;s mines and there is a high rate of HIV/AIDS.     </p>
<p>When Save the Children first started working in this community, there was only one toy &#8212; a hula hoop &#8212; which all the kids had to share. The PEPFAR funding is awakening hope for change for these children. Pedro&#8217;s grandmother said, &#8220;The school will help Pedro to grow and find something to do when he grows up.  He says, &#8216;I want to take my bath and eat so I can go to school.&#8217;&#8221;</p>
<p>This week, we await President Bush signing the bill into law, and in doing so, Save the Children will be able to help change the lives of millions of children worldwide.  </p>
<p><em>-Tonya Nyagiro, Associate Vice President, HIV/AIDS Program Save the Children</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/07/28/does-pepfar-make-a-difference-ask-samuel-and-pedro-yonatan-and-dagmawi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US provides Ethiopia with $112 million in Emergency Funds</title>
		<link>http://www.one.org/blog/2008/07/25/us-provides-ethiopia-with-112-million-in-emergency-funds/</link>
		<comments>http://www.one.org/blog/2008/07/25/us-provides-ethiopia-with-112-million-in-emergency-funds/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:42:13 +0000</pubDate>
		<dc:creator>Betsy Avila</dc:creator>
				<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Food Aid]]></category>
		<category><![CDATA[U.S. Agencies]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[World Food Crisis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/07/25/us-provides-ethiopia-with-112-million-in-emergency-funds/</guid>
		<description><![CDATA[The United States has recently given $91 million in emergency food funds and $21 million in humanitarian aid to Ethiopia, one of the countries hardest hit by the food crisis. From AllAfrica.com: According to press statement from the US embassy in Addis Ababa , the donation was in response to Ethiopian government&#8217;s revised June 2008... <a href="http://www.one.org/blog/2008/07/25/us-provides-ethiopia-with-112-million-in-emergency-funds/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The United States has recently given $91 million in emergency food funds and $21 million in humanitarian aid to Ethiopia, <a href="http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/" target="_blank"><strong>one of the countries hardest hit by the food crisis</strong></a>.</p>
<p>From <a title="AllAfrica.com" target="_blank" href="http://allafrica.com/stories/200807250124.html"><strong>AllAfrica.com</strong></a>:</p>
<blockquote><p>According to press statement from the US embassy in Addis Ababa , the donation was in response to Ethiopian government&#8217;s revised June 2008 Humanitarian Requirement Report.</p>
<p>This new donation coupled with last month&#8217;s announcement of $80 million in emergency assistance brings the total US assistance in response to the drought to [nearly] $200.</p>
<p>&#8220;The donations have come in response to continuing humanitarian needs in Ethiopia, where poor end erratic rainfall distribution, high food prices, ongoing conflict, arid limited humanitarian access have negatively impacted food, water, and pasture availability, resulting in increased malnutrition rates, food and water shortage, and heavy loss of livestock,&#8221; the statement said.</p></blockquote>
<p>A majority of the funds will be divided between non-governmental organizations already performing on-the-ground relief work, such as UNICEF and the International Rescue Committee. Through their work, the funds are expected to help over 1 million people, including over 50,000 malnourished children.</p>
<p><em>-Betsy Avila</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/07/25/us-provides-ethiopia-with-112-million-in-emergency-funds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Ethiopia, only enough food for the &#8220;hungriest&#8221;</title>
		<link>http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/</link>
		<comments>http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 16:05:25 +0000</pubDate>
		<dc:creator>Betsy Avila</dc:creator>
				<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[World Food Crisis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/</guid>
		<description><![CDATA[The food crisis has taken its harshest toll on the poorest countries, Ethiopia being one of the hardest hit. From the Christian Science Monitor : In this African nation, about 10 million people, more than 12 percent of the population, are now in need of emergency food aid after a drought wiped out harvests. But... <a href="http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The food crisis has taken its harshest toll on the poorest countries, Ethiopia being one of the hardest hit.</p>
<p>From the <a href="http://www.csmonitor.com/2008/0627/p01s08-woaf.html#"><strong>Christian Science Monitor </strong></a>:</p>
<blockquote><p>In this African nation, about 10 million people, more than 12 percent of the population, are now in need of emergency food aid after a drought wiped out harvests. But because grain is now twice as expensive as a year ago – if it is available at all – there is not enough food in Ethiopia to feed everyone in need.</p></blockquote>
<p>The UN estimates that <a href="http://www.iht.com/articles/2008/06/26/africa/26ethiopia.php"><strong>4.6 million Ethiopians are suffering from “severe malnutrition,”</strong></a>, but the lack of food is so severe that foreign and domestic aid-workers need to &#8220;prioritize&#8221; who is the most needy. Some have take to <a href="http://www.csmonitor.com/2008/0627/p01s08-woaf.html#"><strong>weighing children on wooden scales</strong></a> and providing food rations to the most malnourished.</p>
<p><a href="http://www.scoop.co.nz/stories/WO0806/S00634.htm"><strong>UNICEF has made an appeal for $49 million</strong></a> to go towards &#8220;immediate intervention&#8221; in Ethiopia. UNICEF Deputy Executive Director Hilde F. Johnson emphasized the severity of the situation:</p>
<blockquote><p>&#8220;We talked to mothers and fathers, grandmothers and grandfathers and all actors in the field. This picture was confirmed by all of them and a clear message was conveyed: there is no food. The assistance needs to be taken to scale and it has to happen urgently.&#8221;</p></blockquote>
<p><em>-Betsy Avila</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/06/30/in-ethiopia-only-enough-food-for-the-hungriest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Success in Addis Ababa</title>
		<link>http://www.one.org/blog/2008/04/10/a-success-in-addis-ababa/</link>
		<comments>http://www.one.org/blog/2008/04/10/a-success-in-addis-ababa/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:36:58 +0000</pubDate>
		<dc:creator>Katie Andrews, ONE Regional Field Organizer</dc:creator>
				<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Idol Gives Back]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2008/04/10/a-success-in-addis-ababa/</guid>
		<description><![CDATA[Last night, I held a &#8220;Idol Gives Back&#8221; watch party here in Columbus, Ohio. After watching a segment on AIDS orphans Melanie Berichon, a ONE member who attended, shared the below story with us. I had her write it down so I could share it with all of you. “This past summer, I was in... <a href="http://www.one.org/blog/2008/04/10/a-success-in-addis-ababa/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last night, I held a &#8220;Idol Gives Back&#8221; watch party here  in Columbus, Ohio. After watching a segment on AIDS orphans Melanie Berichon, a ONE member who attended, shared the below story with us. I had her write it down so I could share it with all of you.</p>
<blockquote><p><i>“This past summer, I was in Addis Ababa.  I was able to spend quite some time at a wonderful orphanage for HIV+ children.  </p>
<p>Once they started getting the ARVs that were needed and at a fair price, children stopped dying.  And so money that they used to save to pay for children&#8217;s coffins is now being used for growth and development, empowering the organization to grow and help so many more people.  </p>
<p>There aren’t words to describe the feeling I had when seeing so many life saving drugs arrive at the orphanage.&#8221;</i></p></blockquote>
<p>&#8211;<br />
I just wanted to share. Looking forward to seeing tonight&#8217;s show too.</p>
<p><em>-Katie Andrews, ONE regional field organizer </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2008/04/10/a-success-in-addis-ababa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

