<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; Global Fund Review</title>
	<atom:link href="http://www.one.org/blog/category/global-fund-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Rwanda gives $1 million to the fight against AIDS, TB and malaria</title>
		<link>http://www.one.org/blog/2010/11/10/rwanda-gives-1-million-to-the-fight-against-aids-tb-and-malaria/</link>
		<comments>http://www.one.org/blog/2010/11/10/rwanda-gives-1-million-to-the-fight-against-aids-tb-and-malaria/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:59:24 +0000</pubDate>
		<dc:creator>Malaka Gharib</dc:creator>
				<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Global Fund Review]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=22684</guid>
		<description><![CDATA[Here&#8217;s some really cool news &#8212; we just caught wind that Rwanda is donating $1 million to the Global Fund to Fight AIDS, Tuberculosis and Malaria. According to a press release, Rwanda is the fourth African country to contribute to this year&#8217;s replenishment, which has received $11.7 billion in commitments from both the private and... <a href="http://www.one.org/blog/2010/11/10/rwanda-gives-1-million-to-the-fight-against-aids-tb-and-malaria/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theonecampaign/5165262954/" title="rwanda-flag by ONE.org, on Flickr"><img src="http://farm2.static.flickr.com/1344/5165262954_b397140579_m.jpg" width="240" height="160" alt="rwanda-flag" id="left"/></a></p>
<p>Here&#8217;s some really cool news &#8212; we just caught wind that <strong>Rwanda is donating $1 million to the <a href="http://www.theglobalfund.org/en/">Global Fund to Fight AIDS, Tuberculosis and Malaria</a>. </strong></p>
<p>According to <a href="http://www.africanews.com/site/Rwanda_donates_1m_to_global_fund/list_messages/35970">a press release</a>, Rwanda is the fourth African country to contribute to this year&#8217;s replenishment, which has received $11.7 billion in commitments from both the private and public sector for the next three years. </p>
<p>“Even a modest additional investment can save millions of lives, improve overall health of the population, strengthen health systems and provide economic gains through increased productivity of the workforce,” said <strong>Paul Kagame</strong>, president of Rwanda. </p>
<p>Rwanda has been very active in engaging with the Global Fund and is set to reach its UN Millennium Development Goals targets by 2015. Read more about their Global Fund donation on the <a href="http://www.africanews.com/site/Rwanda_donates_1m_to_global_fund/list_messages/35970">Africa News website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/11/10/rwanda-gives-1-million-to-the-fight-against-aids-tb-and-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right to treatment: The Global Fund strives to achieve universal HIV/AIDS care</title>
		<link>http://www.one.org/blog/2010/08/09/the-right-to-treatment-the-global-fund-strives-to-achieve-universal-hivaids-care/</link>
		<comments>http://www.one.org/blog/2010/08/09/the-right-to-treatment-the-global-fund-strives-to-achieve-universal-hivaids-care/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:44:34 +0000</pubDate>
		<dc:creator>ONE Partners</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[From Our Partners]]></category>
		<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Global Fund Review]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[ONE]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://one.org/blog/?p=17745</guid>
		<description><![CDATA[This month, we&#8217;ll be featuring blog posts that help illustrate how the Global Fund affects programs that fight AIDS, tuberculosis and malaria around the world. In this article, Dr. Joia Mukherjee of Partners in Health (PIH), who participated in our ONE Haiti conference call in January, highlights the partnership between the Fund and PIH. It... <a href="http://www.one.org/blog/2010/08/09/the-right-to-treatment-the-global-fund-strives-to-achieve-universal-hivaids-care/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/theonecampaign/4878673755/" title="Global Fund Icon  by ONE.org, on Flickr"><img src="http://farm5.static.flickr.com/4101/4878673755_48a1f09c54_m.jpg" width="100" height="100" alt="Global Fund Icon" id="left" /></a></p>
<p><em>This month, we&#8217;ll be featuring blog posts that help illustrate how the <a href="http://www.theglobalfund.org/en/">Global Fund</a> affects programs that fight AIDS, tuberculosis and malaria around the world. In this article, <strong>Dr. Joia Mukherjee</strong> of <a href="http://www.pih.org/">Partners in Health</a> (PIH), who participated in our <a href="http://www.one.org/blog/2010/01/27/listen-to-ones-interactive-member-conference-call-haiti-crisis-rebuilding-and-debt-cancellation/ ">ONE Haiti conference call</a> in January, highlights the partnership between the Fund and PIH. </em> </p>
<p>It is hard to believe that it has been ten years since all 191 United Nations member states agreed to achieve the <a href="http://www.undp.org/mdg/basics.shtml">Millennium Development Goals (MDGs)</a>. </p>
<p>Yet the lack of progress on the final one — a global partnership for development &#8212; has hampered the achievement of all others.  The one shining light in such a partnership for global development is <a href="http://www.theglobalfund.org/en/"><strong>the Global Fund to Fight AIDS, TB and Malaria</strong></a>.</p>
<p><img alt="" src="http://s3.amazonaws.com/one.org/images/lester shot.jpg" title="Dr. Mukherjee with a patient " class="alignnone" width="300" id="left" /></p>
<p>The Global Fund was partly established by activists in the developed and developing world, otherwise known as the &#8220;global North and South.&#8221; Many of these activists were living with HIV and wanted to start an organization that could help achieve universal HIV/AIDS treatment.</p>
<p>The Fund is a novel mechanism; it is a multilateral fund, independent of the United Nations and financed by donors from the government and private sector. <strong>Its structure has allowed even some of the poorest countries to expand treatment for HIV, tuberculosis and malaria </strong>as a basic right for free, largely through the public sector, with support from non-government organizations and the private sector.</p>
<p><strong>The Fund has put more money into the public health sector than any previous initiative</strong>, and a consortium convened by the World Health Organization documented the positive synergies that this money has had not just on <a href="http://www.undp.org/mdg/goal6.shtml">MDG 6</a> &#8212; combating AIDS, malaria and other diseases — but the health sector in general.</p>
<p>My organization, PIH, has been working to provide health care and improve the social determinants of health for the destitute for more than 20 years. As one of the recipients of first-round Global Fund monies in Haiti, we set out to build public sector health systems and tackle poverty as a critical component to our HIV response.  </p>
<p>This work, supported by the Global Fund since its inception, has resulted in the <strong>rehabilitation and revitalization of 52 public facilities in ten countries around the globe</strong>.  The public sector-NGO community partnership that has developed in the course of this work is poised to meet <a href="http://www.undp.org/mdg/basics.shtml">4 and 5, the other health-related MDGs</a> as well.  </p>
<p>As the 2010 MDG summit approaches and the challenges to achieve the MDGs are addressed, it is critical to note the importance that dedicated funding for MDG 6 has had not only in achieving the right to HIV, TB and malaria treatment, but in <strong>improving the systems to deliver health care around the world.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2010/08/09/the-right-to-treatment-the-global-fund-strives-to-achieve-universal-hivaids-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Highlights from Caceres: Mid-term Review of the Global Fund</title>
		<link>http://www.one.org/blog/2009/04/08/highlights-from-caceres-mid-term-review-of-the-global-fund/</link>
		<comments>http://www.one.org/blog/2009/04/08/highlights-from-caceres-mid-term-review-of-the-global-fund/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:23:08 +0000</pubDate>
		<dc:creator>Lisa.Fleisher</dc:creator>
				<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Global Fund Replenishment April 2009]]></category>
		<category><![CDATA[Global Fund Review]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Policy News]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=4826</guid>
		<description><![CDATA[We noted last week that donors met in Spain from March 31 to April 1 to review the progress and funding needs of the Global Fund to Fight AIDS, Tuberculosis, and Malaria. Here are some highlights from the communiqué. Results show the Global Fund is having a significant impact: Michel Kazatchkine, the Global Fund’s Executive... <a href="http://www.one.org/blog/2009/04/08/highlights-from-caceres-mid-term-review-of-the-global-fund/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We <strong><a href="http://www.theglobalfund.org/en/publications/progressreports/">noted</a></strong> last week that donors <strong><a href="http://www.theglobalfund.org/en/replenishment/caceres/">met in Spain</a></strong> from March 31 to April 1 to review the progress and funding needs of the <strong><a href="http://www.theglobalfund.org/en/">Global Fund to Fight AIDS, Tuberculosis, and Malaria</a></strong>.  Here are some highlights from the <strong><a href="http://www.theglobalfund.org/documents/replenishment/caceres/Chair_Summary_Caceres_2009.pdf">communiqué</a></strong>.</p>
<p>Results show the Global Fund is having a significant impact: Michel Kazatchkine, the Global Fund’s Executive Director said that the Global Fund “is affecting the course of these three epidemics.”  With commitments reaching $15 billion since inception in 2002, the Global Fund has provided support for more than 600 programs in 140 countries.  The Minister of Health from Nigeria, the Honorable Babatunde Osotimehin, <strong><a href="http://www.theglobalfund.org/en/replenishment/caceres/presentations/">presented findings</a></strong> on Nigeria’s malaria prevention and control efforts, including contributions from the Global Fund of 4 million long-lasting insecticide treated nets and 18 million doses of ACTs. Burkina Faso’s Minister of Health, the Honorable Seydou Bouda, <strong><a href="http://www.theglobalfund.org/en/replenishment/caceres/presentations/">described</a></strong> many gains in malaria, tuberculosis, and HIV/AIDS supported by the Global Fund, including 1.2 million children under five receiving ACTs, among others.  (Stay tuned for more on Global Fund results coming later this week!)</p>
<p>Donors agreed that with the growth of Global Fund programs, long-term sustainability becomes even more important.  Increased domestic financing for health from Global Fund recipients was one area emphasized as a way to improve sustainability.  Nigeria and Burkina Faso both pledged full commitment to this.  On the Global Fund side, participants asked that cost effectiveness and efficiency opportunities be pursued so that results can be maximized with available funding.</p>
<p>Demand for funding has increased so much that the Global Fund now estimates there is a $4 billion gap between resources currently available and those needed to meet the <strong><a href="http://www.theglobalfund.org/en/publications/other/#RN">$13.5 billion demand</a></strong> from countries for 2008-2010.  With what is currently available, Round 8 could be fully funded, but there is only $0.9 billion for Round 9 and subsequent rounds.  The Global Fund Board will begin approving new grants in November of this year, so there is an urgent need for donors to address the funding gap.  Spain has already shown its commitment, and was congratulated for increasing its contribution to $213 million.  Other donors confirmed that that they expect to meet the commitments made in Berlin 2007.  ONE is hoping they will in fact follow through on their commitments so the Global Fund can continue to support countries in their efforts to fight AIDS, TB, and malaria.</p>
<p><em>-Lisa Fleisher</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/04/08/highlights-from-caceres-mid-term-review-of-the-global-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fund Update</title>
		<link>http://www.one.org/blog/2009/03/30/global-fund-update/</link>
		<comments>http://www.one.org/blog/2009/03/30/global-fund-update/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:55:31 +0000</pubDate>
		<dc:creator>Lisa.Fleisher</dc:creator>
				<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Global Fund Replenishment April 2009]]></category>
		<category><![CDATA[Global Fund Review]]></category>
		<category><![CDATA[Policy News]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=4444</guid>
		<description><![CDATA[The Global Fund to Fight AIDS, Tuberculosis, and Malaria is holding an interim “review” from March 30-April 2 in Caceres, Spain, to evaluate its financial situation and discuss with donors the existing funding gap. Today’s sessions included discussions of performance and results as well as demand estimates and resource mobilization efforts for 2008 and 2010.... <a href="http://www.one.org/blog/2009/03/30/global-fund-update/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Global Fund to Fight AIDS, Tuberculosis, and Malaria is holding an interim “<strong><a href="http://www.one.org/c/us/hottopic/264/">review</a></strong>” from March 30-April 2 in Caceres, Spain, to evaluate its financial situation and discuss with donors the existing funding gap.  <strong><a href="http://www.theglobalfund.org/documents/replenishment/caceres/MTRAgenda.pdf">Today’s sessions</a></strong> included discussions of performance and results as well as demand estimates and resource mobilization efforts for 2008 and 2010.  We will continue to follow this in the coming days.  Stay tuned!</p>
<p><em>-Lisa Fleisher</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/03/30/global-fund-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting at the Global Health Council</title>
		<link>http://www.one.org/blog/2009/02/23/meeting-at-the-global-health-council/</link>
		<comments>http://www.one.org/blog/2009/02/23/meeting-at-the-global-health-council/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:41:28 +0000</pubDate>
		<dc:creator>Ian McGroarty</dc:creator>
				<category><![CDATA[Global Fund]]></category>
		<category><![CDATA[Global Fund Replenishment April 2009]]></category>
		<category><![CDATA[Global Fund Review]]></category>
		<category><![CDATA[Global Health Council]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>
		<category><![CDATA[Policy News]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/?p=2971</guid>
		<description><![CDATA[ONE rubbed elbows with some of its many partners Friday at the Global Health Council’s community meeting with Dr. Christoph Benn, the Director of Partnerships, Communication and Resource Mobilization at the Global Fund to Fight AIDS, Tuberculosis and Malaria (a very lengthy title with an even longer list of responsibilities). The Global Fund is a... <a href="http://www.one.org/blog/2009/02/23/meeting-at-the-global-health-council/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ONE rubbed elbows with some of its many partners Friday at the Global Health Council’s community meeting with Dr. Christoph Benn, the Director of Partnerships, Communication and Resource Mobilization at the Global Fund to Fight AIDS, Tuberculosis and Malaria (a very lengthy title with an even longer list of responsibilities). The Global Fund is a partnership of many organizations created to increase and disburse performance-based grants to fight HIV/AIDS, TB, and Malaria, and it has helped drastically improve global health since its inception seven years ago. Nevertheless, many challenges remain. I had the opportunity to talk with Dr. Benn after the presentation, and he gladly accepted a ONE band to show his support.</p>
<p><a href="http://www.flickr.com/photos/theonecampaign/3303065051/" title="clip_image002 by ONE.org, on Flickr"><img src="http://farm4.static.flickr.com/3320/3303065051_d596357a9d_o.jpg" width="396" height="297" alt="clip_image002" /></a></p>
<p>Dr. Benn was proud to announce that HIV/AIDS treatment has expanded; however, prevention remains the dominant challenge. TB poses its own obstacles due to its extreme drug resistance and its complex/ expensive treatment. However, the Global Fund is beginning to see a decline in infection in Asia, though progress in Africa is slower. This may be in relation to the high prevalence of HIV in Africa; in effect weakening people’s immune systems and making them more susceptible to TB. Child mortality due to Malaria decreased 50- 70% in some countries thanks to mosquito net disbursement and increased access to affordable treatment and disease control mechanisms. We are making progress, and looking to the future, it is no secret that we are accelerating.</p>
<p>The demand for Global Fund grants is increasing at unprecedented levels, but with the global economic downturn tightening public budgets, the Fund is now facing critical funding gaps. As ONE members, will need to get out and make their voices heard!</p>
<p><em>-Ian McGroarty</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.one.org/blog/2009/02/23/meeting-at-the-global-health-council/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

