<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONE &#187; Poll</title>
	<atom:link href="http://www.one.org/blog/category/2008-election/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 22:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iowa Polling Results Released!</title>
		<link>http://www.one.org/blog/2007/08/30/iowa-polling-results-released-2/</link>
		<comments>http://www.one.org/blog/2007/08/30/iowa-polling-results-released-2/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 21:00:51 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Giuliani]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/30/iowa-polling-results-released-2/</guid>
		<description><![CDATA[I just received the results of a survey of 500 likely Republican Iowans  caucus goers. Read through the full findings at one.org/polls.
Some highlights:
* Three in four voters (77%) agree that the Unites States has a moral obligation to address problems like disease, hunger and lack of economic opportunity in the poorest countries because it [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/30/iowa-polling-results-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Polling Results Released!</title>
		<link>http://www.one.org/blog/2007/08/16/iowa-polling-results-released/</link>
		<comments>http://www.one.org/blog/2007/08/16/iowa-polling-results-released/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:43:27 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/16/iowa-polling-results-released/</guid>
		<description><![CDATA[Today, ONE released a survey of 509 past Democratic Iowans likely to attend a Democratic presidential caucus.  
Read through the full poll&#8217;s findings, plus our poll of NH Republican and Democratic voters, at one.org/polls.
Some highlights:
*More than nine in ten Iowa Democrats (93%) agree it is in keeping with the country&#8217;s values and history of [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/16/iowa-polling-results-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duh.</title>
		<link>http://www.one.org/blog/2007/08/15/duh/</link>
		<comments>http://www.one.org/blog/2007/08/15/duh/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:56:30 +0000</pubDate>
		<dc:creator>tom.gavin</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/15/duh/</guid>
		<description><![CDATA[Want to restore people&#8217;s confidence in their leaders?  Give them something to believe in.
A poll out this afternoon from CNN shows that 57 percent of the country think that the Bush presidency has been a failure.  Democrats in Congress don’t fare much better, with 55 percent calling their work a failure as well. [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/15/duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Trail</title>
		<link>http://www.one.org/blog/2007/08/11/from-the-trail/</link>
		<comments>http://www.one.org/blog/2007/08/11/from-the-trail/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 18:16:23 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/11/from-the-trail/</guid>
		<description><![CDATA[From the Washington Post&#8217;s campaign coverage:


&#8220;Mitt Romney caught some flak in conservative circles when he was quoted this month telling an Iowa audience that the U.S. should learn from the popular social service functions of groups like Hezbollah and invest more in delivering medical services abroad to build goodwill and weaken the hold of extremists.
But [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/11/from-the-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NH Polling Figures Released!</title>
		<link>http://www.one.org/blog/2007/08/09/nh-polling-figures-released/</link>
		<comments>http://www.one.org/blog/2007/08/09/nh-polling-figures-released/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:30:47 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/09/nh-polling-figures-released/</guid>
		<description><![CDATA[Right now, ONE is hosting a telecomm press event with the nation&#8217;s leading political reporters to release global poverty polling numbers from New Hampshire.
We&#8217;ve attached our full memo, with all the results, for our ONE Blog readers here.
The polling demonstrates an inspiring unity among Republican and Democratic voters on some critical issues: they agree, overwhelmingly, [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/09/nh-polling-figures-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consider Yourself Encouraged</title>
		<link>http://www.one.org/blog/2007/08/09/consider-yourself-encouraged/</link>
		<comments>http://www.one.org/blog/2007/08/09/consider-yourself-encouraged/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:30:05 +0000</pubDate>
		<dc:creator>Virginia Simmons</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[ONE Vote 08]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.one.org/blog/2007/08/09/consider-yourself-encouraged/</guid>
		<description><![CDATA[Last month, ONE enlisted the help of Peter D. Hart Research Associates and McLaughlin and Associates to conduct a bipartisan survey of likely Democratic and Republican New Hampshire primary voters. ONE will release the full results this afternoon, but as an exclusive to our ONE Blog readers, some key findings are below. 

*Nearly all Democrats [...]]]></description>
		<wfw:commentRss>http://www.one.org/blog/2007/08/09/consider-yourself-encouraged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
