<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNICEF reports some success in the fight against HIV/AIDS</title>
	<atom:link href="http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 02:41:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KD Patrick</title>
		<link>http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/#comment-537457</link>
		<dc:creator>KD Patrick</dc:creator>
		<pubDate>Sat, 05 Apr 2008 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/#comment-537457</guid>
		<description>I would like to add something about some forgotten people living outside of the scope of most all support efforts (private and governmental). A Guam-based AIDS Service Organization (GUAHAN Project, http://www.guahanproject.org/index.php) with very limited funds provides HIV prevention and care services to impoverished people who live in the U.S. affiliated Pacific region--American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam--which suffers enormous health disparities due in part to limited Federal assistance, and in part due to the post-colonial era per capita annual income:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. annual per capita income is $46,000. This organization and the fragile societies of incredibly unique, indigenous people it serves really need support. A small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.</description>
		<content:encoded><![CDATA[<p>I would like to add something about some forgotten people living outside of the scope of most all support efforts (private and governmental). A Guam-based AIDS Service Organization (GUAHAN Project, <a href="http://www.guahanproject.org/index.php)" rel="nofollow">http://www.guahanproject.org/index.php)</a> with very limited funds provides HIV prevention and care services to impoverished people who live in the U.S. affiliated Pacific region&#8211;American Samoa, the Republic of the Marshall Islands, the Federated States of Micronesia, the Republic of Palau, the Commonwealth of the Northern Mariana Islands, and Guam&#8211;which suffers enormous health disparities due in part to limited Federal assistance, and in part due to the post-colonial era per capita annual income:  for example, it is only $2,900 in the Marshall Islands, and $2,300 in the Federated States of Micronesia.  For comparison, the U.S. annual per capita income is $46,000. This organization and the fragile societies of incredibly unique, indigenous people it serves really need support. A small donation to the GUAHAN Project can make a huge difference in stemming the tide of HIV in these small, culturally rich enclaves that could be destroyed by HIV/AIDS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie K</title>
		<link>http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/#comment-537443</link>
		<dc:creator>Debbie K</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.one.org/blog/2008/04/04/unicef-reports-some-success-in-the-fight-against-hivaids/#comment-537443</guid>
		<description>This hopeful news that our efforts are beginning to make a positive impact in the lives of the world&#039;s poorest people which are published in the UNICEF report should inspire all of us to continue our efforts.

As ONE person whose life has been personally impacted by the AIDS and global health crises in Africa, my heart smiled as I read your post, Jessica. Knowing that our efforts are saving the lives and futures of MILLIONS of people, especially women and their children, throughout Africa and elsewhere in the world gives me the BEST feeling that I could have on a day that we set aside to honor the memory of a man of true peace with justice, the Rev. Dr. Martin Luther King Jr.


ALWAYS ONE in the Spirit, debbie :)
www.mpwn-uganda.org</description>
		<content:encoded><![CDATA[<p>This hopeful news that our efforts are beginning to make a positive impact in the lives of the world&#8217;s poorest people which are published in the UNICEF report should inspire all of us to continue our efforts.</p>
<p>As ONE person whose life has been personally impacted by the AIDS and global health crises in Africa, my heart smiled as I read your post, Jessica. Knowing that our efforts are saving the lives and futures of MILLIONS of people, especially women and their children, throughout Africa and elsewhere in the world gives me the BEST feeling that I could have on a day that we set aside to honor the memory of a man of true peace with justice, the Rev. Dr. Martin Luther King Jr.</p>
<p>ALWAYS ONE in the Spirit, debbie <img src='http://www.one.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.mpwn-uganda.org" rel="nofollow">http://www.mpwn-uganda.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
