‘Off Track’ Pt I: The Numbers


Jun 6th, 2007 4:30 PM EST
By Josh Chernila, ONE Online Communities Coordinator

Two years ago, at the 2005 Gleneagles Summit, the G8 made an historic promise to double development aid to sub-Saharan Africa by 2010. Earlier this year, DATA (debt, AIDS, trade, Africa), published its “DATA Report 2007”, to evaluate the progress G8 nations have made over the last year in pursuit of the promises of Gleneagles. DATA finds that the G8 is badly “Off-Track” in fulfilling its pledges. What does “Off-Track” mean?


From The DATA Report:



Collectively, the G8 are badly off track with their development assistance promise to Africa. In total, only $2.3 billion since 2004, when it should have increased by $5.4 billion over that period.


In total, G8 nations have increased Official Development Assistance by just $2.3 billion or only 15% of the total $25 billion needed to meet the obligations of Gleneagles. According to the DATA Report: “Most of that increase came from Japan and the UK with modest increases from Canada and the US. France and Germany were virtually static and Italy substantially cut its ODA [official development assistance] to sub-Saharan Africa.”

TAGS: The ONE Blog

 

  1. wydoksays: Jun 7th, 2007 12:19 PM EST

    June 7, 2007 at 12:19 pm

    True the United States is off it’s mark, and that’s bad, but look at France and especially Italy! Someone needs to hold them accountable.

  2. puiaztkosysays: Jul 6th, 2007 10:06 AM EST

    July 6, 2007 at 10:06 am

    Hello! Good Site! Thanks you! dvyhwetytcsmw

  3. qxgwmtydsksays: Jul 8th, 2007 7:35 PM EST
  4. vxnogxxpvnsays: Jul 8th, 2007 8:38 PM EST
  5. fpnkgwbcnksays: Jul 8th, 2007 9:39 PM EST
  6. hmjxzgbaggsays: Jul 9th, 2007 3:30 AM EST
  7. cbemomgdlbsays: Jul 9th, 2007 4:04 AM EST
  8. estjvvcybisays: Jul 9th, 2007 4:32 AM EST
  9. brsrwdjbsrsays: Jul 9th, 2007 5:03 AM EST
  10. awhkcdblaqsays: Jul 9th, 2007 5:30 AM EST
  11. tljxjeqztvsays: Jul 9th, 2007 7:28 AM EST
  12. gnjfimpsqcsays: Jul 9th, 2007 7:48 AM EST
  13. sbevsyxplfsays: Jul 9th, 2007 8:13 AM EST
  14. itcsgrcoylsays: Jul 9th, 2007 8:33 AM EST
  15. xdegundajpsays: Jul 9th, 2007 8:50 AM EST
  16. uelkqvgdsksays: Jul 9th, 2007 9:17 AM EST
  17. idyopwgzhwsays: Jul 9th, 2007 9:43 AM EST
  18. wcjbcrobnrsays: Jul 9th, 2007 3:22 PM EST
  19. miiulsspassays: Jul 9th, 2007 5:01 PM EST
  20. gbfwyxbwrwsays: Jul 10th, 2007 9:33 AM EST
  21. kdjggairchsays: Jul 10th, 2007 10:57 AM EST
  22. jhwtojonvcsays: Jul 10th, 2007 12:52 PM EST
  23. qtuyhfuurasays: Jul 11th, 2007 2:08 AM EST
  24. bgdcnbvqkrsays: Jul 12th, 2007 2:31 AM EST
  25. fecsgkjpkfsays: Jul 12th, 2007 3:37 AM EST
  26. txgusrugopsays: Jul 12th, 2007 5:41 AM EST
  27. dnmwpwlfvssays: Jul 12th, 2007 1:03 PM EST
  28. jdqcfokgbnsays: Jul 12th, 2007 2:34 PM EST
  29. scaxupziapsays: Jul 12th, 2007 3:47 PM EST
  30. qqpgmkwniasays: Jul 12th, 2007 6:14 PM EST
  31. etnnxadtqysays: Jul 12th, 2007 7:32 PM EST
  32. mwhpkkahlqsays: Jul 12th, 2007 10:02 PM EST
  33. brifzidhvbsays: Jul 13th, 2007 12:20 AM EST
  34. dfbtlxsqlesays: Jul 13th, 2007 2:56 AM EST
  35. tluzvtmutbsays: Jul 13th, 2007 3:13 AM EST
  36. cxokyfulplsays: Jul 13th, 2007 5:18 AM EST
  37. xnewdmoprfsays: Jul 13th, 2007 7:06 AM EST
  38. jtrtjgrwkksays: Jul 13th, 2007 8:41 AM EST
  39. ckgvullyrysays: Jul 13th, 2007 9:52 AM EST
  40. enppkwfyfcsays: Jul 13th, 2007 11:13 AM EST
  41. dikiibfapssays: Jul 13th, 2007 1:03 PM EST
  42. tkcqknkgrosays: Jul 13th, 2007 2:41 PM EST
  43. jeuzfxcbmxsays: Jul 13th, 2007 5:01 PM EST
  44. yxjtssyxvnsays: Jul 13th, 2007 6:53 PM EST
  45. zkldmdzypusays: Jul 13th, 2007 8:51 PM EST
  46. jozrvjfkovsays: Jul 13th, 2007 11:02 PM EST
  47. otbqfnetgxsays: Jul 13th, 2007 11:52 PM EST
  48. qwesvbyikisays: Jul 16th, 2007 3:15 AM EST
  49. gsumateixysays: Jul 16th, 2007 4:34 AM EST
  50. xmjvndofjvsays: Jul 16th, 2007 4:42 PM EST
  51. tocjvudrnvsays: Jul 17th, 2007 5:50 AM EST
  52. jfshcsycdesays: Jul 18th, 2007 2:32 AM EST
  53. xogsusznmlsays: Jul 18th, 2007 4:04 AM EST
  54. wzjtrisduvsays: Jul 18th, 2007 5:08 AM EST
  55. quxqzvaipssays: May 7th, 2008 5:28 PM EST

Leave a Comment

 

Name (required)

 

Mail (will not be published) (required)

 

Website

 

Email me when someone else comments on this post.

One Blog

Popular Posts This Month

About the Blog

The ONE Blog is a daily log of the anti-poverty movement. The site is operated by ONE staff, with frequent contributions from volunteers, members and partner organizations.

The ONE Blog updates readers daily with the latest in global development news and analysis and what ONE members and our partners are doing around the world to influence world leaders in the fight against global poverty.

The content of each post and each comment represents the views of that author and does not necessarily reflect the views of ONE or ONE Action. ONE does not support or oppose any candidate for elected office, and any post expressing support or opposition for a candidate is not endorsed by ONE.