AID PROGRAMS: We Can End Extreme Misconceptions


Nov 16th, 2006 1:00 PM UTC
By Virginia Simmons


Combating misconceptions about how much our government spends on international anti-poverty programs, and on how effective those programs can be, remain one of our movement’s greatest challenges. Tina Rosenberg’s Op-Ed in today’s New York Times outlines a lot of what we’re up against and eight excellent reasons for hope.


Two excerpts below:


“When pollsters ask people in the United States to guess how much their government spends on foreign aid, the median response is 25 percent of the federal budget – and Americans think that it should be 10 percent. The real number is less than 1 percent. And only a tiny percentage of that goes to fight poverty…”

“If antipoverty efforts do not help as much as Americans would like, one reason is that their government is spending far less than they think it is. This is unfortunate because there are programs out there with a proven track record of working – of lifting poor people out of poverty, and keeping them out – some run by governments, some by charity groups, and a few by businesses.”


The remainder or the piece describes eight remarkably successful aid programs. Check back to the ONE Blog as we discuss some in the coming days.

ONE Voice. ONE Vote. Add your<br />
signature to the ONE Declaration.

TAGS: The ONE Blog

  1. ixytzvcgymsays: Jul 6th, 2007 10:06 AM EST

    July 6, 2007 at 10:06 am

    Hello! Good Site! Thanks you! grmaaqoeax

  2. kzworrohjvsays: Jul 8th, 2007 7:34 PM EST
  3. srwynlyyyysays: Jul 8th, 2007 8:38 PM EST
  4. aekyhwtofwsays: Jul 8th, 2007 9:39 PM EST
  5. glejejlrndsays: Jul 9th, 2007 3:31 AM EST
  6. waxqeffejpsays: Jul 9th, 2007 4:04 AM EST
  7. acfegqyciksays: Jul 9th, 2007 4:32 AM EST
  8. gqtlxreflfsays: Jul 9th, 2007 5:03 AM EST
  9. pguskziyixsays: Jul 9th, 2007 5:30 AM EST
  10. khfxleihvnsays: Jul 9th, 2007 7:28 AM EST
  11. icmhtaezhpsays: Jul 9th, 2007 7:48 AM EST
  12. tsbpeuymuxsays: Jul 9th, 2007 8:13 AM EST
  13. nsdsbynayrsays: Jul 9th, 2007 8:34 AM EST
  14. qhudiufdrwsays: Jul 9th, 2007 8:50 AM EST
  15. rlmdsbvyrcsays: Jul 9th, 2007 9:17 AM EST
  16. vmucrofjhdsays: Jul 9th, 2007 9:43 AM EST
  17. edtcfrnxorsays: Jul 9th, 2007 3:22 PM EST
  18. taqrrkhqptsays: Jul 9th, 2007 5:01 PM EST
  19. jbewwjxafssays: Jul 10th, 2007 9:33 AM EST
  20. xtqlnftgdysays: Jul 10th, 2007 10:57 AM EST
  21. yvwehbtpzwsays: Jul 10th, 2007 12:52 PM EST
  22. vmrapgcwrmsays: Jul 11th, 2007 2:08 AM EST
  23. udxdqffbsxsays: Jul 12th, 2007 2:15 AM EST
  24. zhdipvxondsays: Jul 12th, 2007 3:37 AM EST
  25. xgzvlidghvsays: Jul 12th, 2007 5:41 AM EST
  26. nkvycxtdblsays: Jul 12th, 2007 1:03 PM EST
  27. rlcytelohksays: Jul 12th, 2007 2:34 PM EST
  28. kyowjrwyapsays: Jul 12th, 2007 3:47 PM EST
  29. jnrqemvlgwsays: Jul 12th, 2007 6:14 PM EST
  30. njjzfhmxjfsays: Jul 12th, 2007 7:32 PM EST
  31. jtzftphxdnsays: Jul 12th, 2007 10:02 PM EST
  32. ieasbgsulasays: Jul 13th, 2007 12:20 AM EST
  33. tftbvwinkssays: Jul 13th, 2007 2:56 AM EST
  34. hrxeorpyfvsays: Jul 13th, 2007 3:13 AM EST
  35. rzawhheruesays: Jul 13th, 2007 5:17 AM EST
  36. zekfjxldvusays: Jul 13th, 2007 7:06 AM EST
  37. enjjrgetlasays: Jul 13th, 2007 8:41 AM EST
  38. iawosfhfkisays: Jul 13th, 2007 9:52 AM EST
  39. luvjzyrkxvsays: Jul 13th, 2007 11:13 AM EST
  40. mtemybixgqsays: Jul 13th, 2007 1:03 PM EST
  41. aqeldqambfsays: Jul 13th, 2007 2:41 PM EST
  42. bloikkskcnsays: Jul 13th, 2007 5:01 PM EST
  43. zheatnxmzgsays: Jul 13th, 2007 6:54 PM EST
  44. haqiempaqbsays: Jul 13th, 2007 8:51 PM EST
  45. qjkknbxitcsays: Jul 13th, 2007 11:02 PM EST
  46. hbihkpeobqsays: Jul 13th, 2007 11:52 PM EST
  47. giotnemzbtsays: Jul 16th, 2007 4:30 AM EST
  48. vwwpzcotqxsays: Jul 16th, 2007 4:42 PM EST
  49. lxvtpfundbsays: Jul 17th, 2007 5:50 AM EST
  50. arfjacrhrgsays: Jul 18th, 2007 2:32 AM EST
  51. eswkloplibsays: Jul 18th, 2007 4:04 AM EST
  52. phebemyhnusays: Jul 18th, 2007 5:08 AM EST

RELATED VIDEO

Share the Proof